| 000 | 03509nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260818144302.0 | ||
| 008 | 080598 th eng | ||
| 035 | _a.b10379150 | ||
| 099 | 9 | _aAIT Thesis no. TC-92-6 | |
| 100 | 1 | _aKabir, Monzur Murshed | |
| 245 | 1 | 3 | _aAn investigation into reconfigurable ISDN/PSTN routing schemes |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 | _a126 leaves | ||
| 490 | 1 |
_aThesis ; _vno. TC-92-6 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology,1992 | ||
| 500 | _aAll existing routing schemes of circuit switched telecommunication network perform routing decisions at the call set up time. Once a call has been set up the call route through the network remains fixed for the duration of the call. Reconfigurable Routing (RR) scheme has the capability to reroute an established call. This research is an investigation by computer simulation of different RR schemes for a circuit switched PSTN/ISDN trunk network. The main objective of this simulation is to investigate the potential improvemen t of GOS obtainable when compared with existing routing schemes. The resilience of a RR scheme on different types of network perturbation ( e.g., unbalanced overload or link failure condition) is also investigated. Implementation issues such as error performance under error probability due to time delay difference between the old and the new routes, the extra loading to the signalling network and signalling processor due to the call reconfiguration are estimated. Simulation results show that RR schemes improve GOS significantly, exhibit better performance under overload conditions and.:provide comparable performance under link failure conditions when compared with existing routing schemes. Signalling network and processor suffer extra loading due to reconfiguration but this is not significant when compared with the over all signalling load. :Error performance restricts the use of RR schemes to an upper limit on offered traffic and a lower limit on call holqing time | ||
| 650 | 0 |
_aTelecommunication _xSwitching systems |
|
| 700 | 1 |
_aMurch, A., _eChairperson |
|
| 700 | 1 |
_aSharma, A.B., _eExamination Committee |
|
| 700 | 1 |
_aTakahashi, K., _eExamination committee |
|
| 700 | 1 |
_aSadananda, Ramakoti, _eExamination Committee |
|
| 710 | 2 |
_aFinnish International Development Agency (FINNIDA), Finland, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. TC-92-6 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B17496 |
||
| 907 |
_a.b10379150 _bmnait _cs |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003067682 _bCREATED : 1994-05-17 _cRECORD # : i10473464 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120813729 _bCREATED : 1994-05-17 _cRECORD # : i10473476 _dLPATRON : 1012407 _eLCHKIN : 2000-08-11 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160046370 _bCREATED : 2016-01-03 _cRECORD # : i12887183 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c64588 _d64588 |
||