| 000 | 03704nas a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162833.0 | ||
| 008 | 080919s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12039482 | ||
| 099 | 9 | _aAIT Thesis no.WM-06-15 | |
| 100 | 0 | _aSarayuth Punbune | |
| 245 | 1 | 0 | _aApplication of AnnAGNPS in a selected sub basin in Ping Watershed for soil and water quality assessment |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a88 leaves : _bill. (some col.) |
||
| 490 | 1 |
_aThesis ; _vno. WM-06-15 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2006 | ||
| 520 | _aThis study was conducted to evaluate soil and water quality in a particular sub basin of Ping River Basin. The selection of a pilot sub basin in Ping watershed was done based on a number of criteria such as scoring approaches. It was found that Mae Rim sub basin has the highest soil erosion score and this was the main basis for selecting the basin for this study. After selecting Mae Rim sub basin, data on watershed, land use, soil, climate, topography, and crop were collected from relevant sources. These data were used as inputs to run the AnnAGNPS (Annualized AGricultural Non point Source) model in order to simulate soil and water quality in the selected sub basin. In evaluating soil and water quality using AnnAGNPS (a continuous simulation and distributed pollution model), a number of procedures which include identification, extraction, and processing of critical area data using an AreView Geographic Information System (GIS) was used. The 2 years of synthetic climate data were used to generate event and source accounting predictions for a multi-use 522 square kilometer watershed in Mae Rim pilot sub basin. Results show very high erosion in high slope areas in northern part of Mae Rim. Water quality parameters such as Nitrogen, Phosphorus, and Organic Carbon, on the other hand, were found to have concentration within acceptable limits. These results reflect that the quality of water is not a major concern at the site, at this time. However, in this study area, a great number of observed data are required for calibration and validation before using the model as a tool for development planning and management. So if further testing can be undertaken, the approach adopted in this pilot sub basin can be applied to other watersheds in Thailand | ||
| 651 | 0 | _aPing River Watershed (Thailand) | |
| 650 | 0 |
_aSoil erosion _zThailand |
|
| 650 | 0 |
_aWater quality _zThailand |
|
| 650 | 0 |
_aWatersheds _zThailand |
|
| 700 | 1 |
_aClemente, Roberto S., _eChairperson |
|
| 700 | 1 |
_aGupta, Ashim Das, _eExamination Committee |
|
| 700 | 1 |
_aBabel, Mukand Singh, _eExamination Committee |
|
| 700 | 0 |
_aSutat Weesakul, _eExamination committee |
|
| 710 | 2 |
_aMinistry of Agriculture and Cooperative, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. WM-06-15 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B04281 |
||
| 907 |
_a.b12039482 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c080919 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120550552 _bCREATED : 2014-03-31 _cRECORD # : i1278350x _dLPATRON : 1028029 _eLCHKIN : 2018-09-05 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 3 _jTOT RENEW : 9 |
||
| 909 |
_aBarcode : 30050120233407 _bCREATED : 2016-01-04 _cRECORD # : i12921117 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6473 _d6473 |
||