| 000 | 03372nam a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818144346.0 | ||
| 008 | 240116s2020 th ad rm 000 0 eng d | ||
| 035 | _a.b12416642 | ||
| 099 | _aAIT Diss no.TE-19-01 | ||
| 100 | 0 | _aNawapol Brahmajaree | |
| 245 | 1 | 0 | _aInvestigation of the internal structural properties of asphalt mixtures subjected to loading using image analysis |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2020 |
||
| 300 |
_a100 leaves : _bill. |
||
| 490 | 1 |
_aDissertation ; _vno. TE-19-01 |
|
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Transportation Engineering | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2020 | ||
| 520 | _aAsphalt concrete is a heterogeneous material consisting of asphalt binder, aggregates, and air voids; spatial distributions and interactions of these components affect the performance of the material past decades, increasing interest has been shown in the use of image analysis techniques for characterizing the internal structure and performance of asphalt mixtures; however, the influence of load applications is still lacking. In this study, a 2-D imaging analysis was used to evaluate the changes in asphalt concrete microstructure due to loading of lab-made specimens and field-core specimens. Uniaxial compression tests were conducted to apply different loading levels to the lab-made specimens, while field-core specimens were subjected to different levels of accumulated traffic load. Results indicate that mixture microstructural properties, including number of aggregate contacts, total contact length, and internal structure index (ISI), significantly decreased with increased strain levels resulting from increased loading levels, whereas average contact orientation and vector magnitude did not change significantly with deformation. Relationships between ISIs and loading levels were plotted and their slopes were determined for all lab-made asphalt mixes. Results suggest that under a given load application, the performance grade of asphalt binder is a critical factor influencing the rutting performance of asphalt mixture. | ||
| 650 | 0 | _aAsphalt concrete | |
| 650 | 0 |
_aAsphalt _xMixing |
|
| 700 | 0 |
_aKunnawee Kanitpong, _eChairperson |
|
| 700 | 1 |
_aSantoso, Djoen San, _eExamination Committee |
|
| 700 | 0 |
_aAuckpath Sawangsuriya, _eExamination committee |
|
| 710 | 2 |
_aDepartment of Highways, Thailand, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. TE-19-01 |
|
| 907 |
_a.b12416642 _bmulti _cy |
||
| 902 | _a240702 | ||
| 998 |
_b0 _c240620 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050121038284 _bCREATED : 2024-01-16 _cRECORD # : i13477365 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121066681 _bCREATED : 2024-05-02 _cRECORD # : i13482373 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121066376 _bCREATED : 2024-02-19 _cRECORD # : i13485519 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c64821 _d64821 |
||