| 000 | 03426cas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817162838.0 | ||
| 008 | 170399s1992 th u m rtt 0| a1eng d | ||
| 035 | _a.b10087424 | ||
| 099 | 9 | _aAIT Thesis no.EV-92-19 | |
| 100 | 1 | _aAgarwalla, Binod Kumar | |
| 245 | 1 | 0 | _aApplication of biofilm model in facultative pond design |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 | _a131 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-92-19 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1992 | ||
| 520 | _aAn integrated approach of de scribing the s ubstrate removal in a facultative pond by s u s p ende d b i omass in the pond liquid and biomass attached to the inner walls and pond bottom (biof ilm) was attempte d. Mathematical models were developed to combine the effect s of s uspe nded biomass and biof ilm on t h e s ubstr ate remova l kinetics. Monod kinetics a nd first order kine tics were u sed in four different combi nations in developing t he mode l s. Batch experime n ts were conducted to determine the kinetic coefficients for suspended biomass and biofilm separately. It was found from t h e study t h at t h e maximum substrate utilization rates , under the conditions of facultative pond, were approximately 8 times l ower than the typical valu e report ed i n t h e literature for activated s ludge process. The de ve lope d mode l s were tested with the data obtained from a n AIT facultative pond, a nd a facultative pond l ocated i n New Mex i co , USA, moni tored for one year . It was found from the study that, the efflu e n t BOD5 predicted from the mode l u sing f irst order kinetics for both s u spended biomass and biofilm, fits reasonably we ll with the experimental data from a facultative pond of AIT campus and a pond of Ne w Mexico, U.S . A. A design c hart was prepared based on the model using first order kinetics for both s u spended biomass and biofilm. An examp l e was included t o design a f acultative pond based on BOD5 remova l efficiency and incorporating t h e e ffect of biof ilm in the design procedure. | ||
| 650 | 0 |
_aSewage lagoons _xMathematical models |
|
| 700 | 0 |
_aChongrak Polprasert, _eChairperson |
|
| 700 | 1 |
_aSchroder, Hans, _eExamination committee |
|
| 700 | 1 |
_aVisvanathan, C., _eExamination Committee |
|
| 710 | 2 |
_aCIDA, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-92-19 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16653 |
||
| 907 |
_a.b10087424 _bmnait _cx |
||
| 902 | _a240410 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003046744 _bCREATED : 1994-05-16 _cRECORD # : i10092778 _dLPATRON : 1024699 _eLCHKIN : 2015-03-05 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 10 |
||
| 909 |
_aBarcode : 30050004365655 _bCREATED : 1994-05-16 _cRECORD # : i1009278x _dLPATRON : 1017687 _eLCHKIN : 2005-01-14 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 6 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050160056106 _bCREATED : 2016-11-05 _cRECORD # : i12974808 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6493 _d6493 |
||