| 000 | 03814nas a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260817162847.0 | ||
| 008 | 150399s1990 th u m rtt 0| a1eng d | ||
| 035 | _a.b10087606 | ||
| 099 | 9 | _aAIT Thesis no.EV-90-10 | |
| 100 | 1 | _aKamulyan, Budi | |
| 245 | 1 | 0 | _aApplication of deep bed filtration in tertiary wastewater treatment |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a88 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-90-10 |
|
| 500 | _aA Thesis submitted in partial fulfillment of the requirements for t he degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1990 | ||
| 520 | _aDeep bed filtration- has been used successfully as tertiary wastewater treatment in some treatment plants. Several studies have been conducted mainly with the conventional filter which is equipped with the coagulation and sedimentation as pretreatment facilities. The effectiveness of this filter was studied mainly in reducing the suspended solids of the secondary treatment plant effluent. Not much data is avail able on the removal of biological parameters. Semi experiment. dual - media pilot-scale deep bed filter was used in the Different types of filters like coarse medium , and declining rate filters were tested for their applicability in treating secondary effluent. Experiments with different operating conditions were carried out in order to investigate its performance in terms of headless development , filter run length and removal of turbidity, suspended soli ds , COD, BOD, Phosphorus and TKN. The operating conditions included coarse single- medium filtration of 0.84- 1.19 mm and 2.00-2 . 38 mm, dual -media consisting of anthracite of 1 . 41-1.68 mm in size over sand of 0. 71 - 0.84 mm in size , constant and declining rate filtration, with or without flocculant addition. Comparative study with different operating conditions indicated that dual -media filter with declining rate filtration arrangement provided relatively long filter run and high filtrate quality. This filter provided a filter run length of 5 hours and produced filtrate volume of 214 1, while the average filtrate quality varied between 62 . 7% to 88.8% . In this study, filtration with contact flocculation arrangement. was used as single step treatment which will reduce the capital cost significantly although operating cost may be little higher due to short filter run. The mobile bed filter will solve this problem of frequent washing. | ||
| 650 | 0 |
_aSewage _xPurification _xFiltration |
|
| 700 | 1 |
_aVigneswaran, Saravanamuthu, _eChairperson |
|
| 700 | 0 |
_aSamorn Muttamara, _eExamination Committee |
|
| 700 | 1 |
_aMino, Takashi, _eExamination Committee |
|
| 710 | 2 |
_aThe US-ASEAN Human Resources Development Scholarship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-90-10 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18363 |
||
| 907 |
_a.b10087606 _bmnait _cx |
||
| 902 | _a240410 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120806707 _bCREATED : 2014-03-28 _cRECORD # : i12781617 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120222962 _bCREATED : 2016-11-05 _cRECORD # : i12974079 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121073687 _bCREATED : 2023-11-04 _cRECORD # : i13442764 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6541 _d6541 |
||