| 000 | 03731cam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260817162907.0 | ||
| 008 | 161198s1981 th r 0000|0 eng d | ||
| 035 | _a.b11503142 | ||
| 099 | 9 | _aAIT Thesis no.HS-81-11 | |
| 100 | 0 | _aBhavinee Javasiri | |
| 245 | 1 | 3 | _aAn application of gravity model for population distribution |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1981 |
||
| 300 | _a74 p. | ||
| 490 | 1 |
_aThesis ; _vno. HS-81-11 |
|
| 500 | _aA thesis submitted in partial fulfilment of the the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology. 1981 | ||
| 520 | _aThe concentration and the rapid population growth of Bangkok have partly led the Fourth National. Development Plan to propose that "the urban growth of Bangkok. areas be Limited at some appropriate level so as to check urban congestion and improve the existing environment." lack of Land u se regulations and other factors contribute to the uncontrolled growth and unplanned residential .locations resulting in a mixed land use pattern. Conventional methods of population estimation have not been able to identity and quantify the factors for population and distribution. The main objectives of the study are: (a ) to develop a model tor predicting the residential locations in Bangkok Metropolis, (b) to identify the main factors that affect residential location by testing the different versions of the gravity model, and (c) to apply the gravity model based on accessibility and employment potential to account tor the interaction between sub-districts and to estimate the urban residential. population. Based on the findings, it is concluded that the developed gravity model. developed can reasonably predict the residential. locations of the population of Bangkok. Secondly, land prices and accessibility of schools are the main factors that affect the residential location of the population. Finally, the population distribution model is acceptable in predicting the population distribution of the Bangkok metropolitan area. Thus , it is recommended that the model be used by government planning agencies to obtain estimates of urban population for local as well as development planning. The population distribution can be affected at some appropriate level by regulating the land prices and increasing accessibility to schools in the rea. The road network improved so as to increase accessibility to vacant land. | ||
| 650 | 1 | 0 |
_aBangkok _xPopulation density _xMathematical models |
| 700 | 1 |
_aKaji, Hideki, _eChairperson |
|
| 700 | 1 |
_aKammeier, Hans Detlef, _eExamination Committee |
|
| 700 | 0 |
_aApichart wongkaew, _eExamination Committee |
|
| 710 | 2 |
_aCanadian International Development Agency (CIDA), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-81-11 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B21699 |
||
| 907 |
_a.b11503142 _bmnait _cs |
||
| 902 | _a251105 | ||
| 998 |
_b0 _c960603 _dm _ea _fs _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120741227 _bCREATED : 2014-05-28 _cRECORD # : i12804587 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120741201 _bCREATED : 2014-11-20 _cRECORD # : i12827538 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120306856 _bCREATED : 2016-05-31 _cRECORD # : i13004529 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6640 _d6640 |
||