| 000 | 03106nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162916.0 | ||
| 008 | 090124s2007 th uu|m rtt 0| a1engxd | ||
| 035 | _a.b12046929 | ||
| 099 | 9 | _aAIT RSPR no.SM-07-84 | |
| 100 | 1 | _aZou, Yi | |
| 245 | 1 | 0 |
_aApplication of management control on human resource practices : _ba case study of Société Générale Group, France |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a40 leaves : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-07-84 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of Master of Business Administration in International Business | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 2007 | ||
| 520 | _aCompanies traditionally have seen human resource management as a necessary expense, rather than as a source of value to their organizations. Economic value is usually associated with capital, such as cash, equipment, technology and facilities. However, research has shown that HRM can be valuable. Decisions such as whom to hire, what to pay, what training to offer and how to evaluate employees directly affect company performance. Therefore, how to control the performance of HR department and make sure it is aligned with current company strategies and goal is an important task. By adopting management control system, the company will be able to plan, monitor and measure the HR functions to make performance a "value/cost duo". Moreover, the management control can also contribute to timely correction of current plans and provide continuous improvement of performance. This paper will demonstrate how companies apply management control system to ensure a well-performed HR mechanism. Societe Generale, a French company, will be given as an example. In addition, two kinds of management control tools will be illustrated and compared, namely tableau de bord (French Method) and balanced scorecard (American Method). | ||
| 610 | 2 | 0 |
_aSociété Générale Group, France _xPersonnel management |
| 650 | 0 | _aPersonnel management | |
| 700 | 0 |
_aSununta Siengthai, _eChairperson |
|
| 700 | 1 |
_aPandey, Indra M., _eExamination Committee |
|
| 700 | 1 |
_aTang, John C.S., _eExamination Committee |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-07-84 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10553 |
||
| 907 |
_a.b12046929 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c090124 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120568638 _bCREATED : 2012-02-11 _cRECORD # : i12713697 _dLPATRON : 1027704 _eLCHKIN : 2018-01-02 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120360671 _bCREATED : 2016-03-06 _cRECORD # : i13015072 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6687 _d6687 |
||