| 000 | 03395nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818145154.0 | ||
| 008 | 250898 th eng | ||
| 035 | _a.b10395398 | ||
| 099 | 9 | _aAIT Thesis no.HS-91-22 | |
| 100 | 1 | _aLi, Lihua | |
| 245 | 1 | 0 |
_aLand use planning towards economic development and environment upgrading : _ba case study in Khao Kho, Petchabun, Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a151 p. | ||
| 490 | 1 |
_aThesis ; _vno. HS-91-22 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the award of the Degree of Master of Science, School of Engineering and Technology | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1991 | ||
| 520 | _aThis research is aimed at achieving the sustainable development of the Khao Kho resettlement project in Pecthabun province of Thailand through the ecological feasible and socio economic viable land use planning and design. The physical land capability evaluation of the resettlement sites and the surrounding existing villages which were set up by previous RT A (Royal Thai A1my) land settlement scheme in 1980s and the assessment of the land use practice and socio-economic conditions in the RTA villages have been done in this study. Land use planning and recommendations are derived on the basis of land capability evaluation and the socio-economic assessment of the existing villages. For the assessment of socio-economic condition, SPSS statistical package was applied as the tool for statistical analysis. ARC/INFO - a GIS package and ERDAS - an image processing package were used as the tools for land evaluation and land use planning. The major conclusions drawn from the study are: most of the lands in the study area are not suitable for agriculture; settlers of RT A villages ure practicing inappropriate land use systems due to lack of labor and lack of knowledge/inf01mation of alternative sound land use system and financial resource. The agro-forestry system together with technical provision (agliculture extension service) should be promoted in the whole study area in both old RT A villages and new resettlement villages. And the scenarios for land allocation in the new villages and suggestions for project implementation toward the sustainable development are also provided. | ||
| 650 | 0 |
_aLand use _xThailand _xPhetchabun _xPlanning |
|
| 700 | 1 |
_aDemaine, Harvey, _eChairperson |
|
| 700 | 1 |
_aHiguchi, Yoichiro\, _eCo-Chairperson |
|
| 700 | 0 |
_aApisit Eiumnoh, _eExamination Committee |
|
| 710 | 2 |
_aCanadian International Development Agency (CIDA/ AIT - CUC/ PP 1988- 1993), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-91-22 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17605 |
||
| 907 |
_a.b10395398 _bmnait _cs |
||
| 902 | _a240328 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120744197 _bCREATED : 2014-05-30 _cRECORD # : i12806158 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120375588 _bCREATED : 2016-02-06 _cRECORD # : i13013166 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c68169 _d68169 |
||