| 000 | 03237cas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162946.0 | ||
| 008 | 110920s1987 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10088921 | ||
| 099 | 9 | _aAIT Thesis no. AE-87-09 | |
| 100 | 1 | _aVerma, Ashok Kumar | |
| 245 | 1 | 0 | _aApplication of spot HRV data to identify land use/land cover types in the central Rayong basin, Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1987 |
||
| 300 | _a77 p. | ||
| 490 | 1 |
_aThesis ; _vno. AE-87-09 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1987 | ||
| 520 | _aThe study has conducted to and reliability of remotely identification of land use/land Basin of Thailand. assess the applicability, feasibility sensed data for evaluation and cover categories in Central Rayong The result of Principal Component Analysis shows that band 1 and 2 are similar to PCl and band 3 is similar to PC2 yielded more or less similar results. However, from PC3 it was not possible to extract out any valuable information. The ratio of band 3/band 2 after edge enhancement was found successful classification procedure. The major problem of the imagery was the similarity between wet land and bare land. This problem was overcome by the black and white imagery of band 2 and band 3. The imagery was classified into different land use/land cover types using both visual and digital analysis, and the visual analysis provided a simple and inexpensive means for classification. The computer analysis yielded better result considering the detail inventory of land use/land cover types, inspire of heterogeneous and mixed categories of the study area. The reliability and mapping accuracy obtained from digital analysis and visual analysis are 85%, 73.9% and 73%, 57.48% respectively which can be accepted for necessary land use/land cover inventories. | ||
| 650 | 0 | _aRemote sensing | |
| 650 | 0 |
_aLand use _zThailand _zRayong |
|
| 700 | 1 |
_aNielsen, Jens Moller, _eChairperson |
|
| 700 | 0 |
_aApisit Eiumnoh, _eCo-Chairperson |
|
| 700 | 0 |
_aKaew Nualchawee, _eExamination Committee |
|
| 710 | 2 |
_aDANIDA, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-87-09 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19058 |
||
| 907 |
_a.b10088921 _bmnait _cs |
||
| 902 | _a240410 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003002085 _bCREATED : 1994-05-16 _cRECORD # : i10094969 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003002051 _bCREATED : 1994-05-16 _cRECORD # : i10094970 _dLPATRON : 1015068 _eLCHKIN : 2002-05-17 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120364996 _bCREATED : 2016-05-27 _cRECORD # : i12996993 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6837 _d6837 |
||