| 000 | 03627nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260817162949.0 | ||
| 008 | 220798 th eng | ||
| 035 | _a.b1008907x | ||
| 099 | 9 | _aAIT Thesis no.ST-92-06 | |
| 100 | 1 | _aKao, Li-ta | |
| 245 | 1 | 0 | _aApplication of system dynamics concepts to the management of high rise construction projects |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 | _a111 leaves | ||
| 490 | 1 |
_aThesis ; _vno. ST-92-06 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1992 | ||
| 520 | _aThe selected System Dynamics Construction Management Model was developed by Chang, Chui-Lung (AIT, 1990) which is a review of the R & D Project Model published by George Richardson and Alexander L. Pugh III (1981). System Dynamics Model was used in this study since a complex system comprising a number of v<ufables, non-linear, feedback and data deficiency were considered. In the booming construction ยท industry, the noticeable occurrence of the Time and Cost overruns has been a striking feature in many high-rise construction projects. The purpose of this study is to investigate, through system dynamics simulation, the behavior of possible ovenuns in the high rise construction projects. And from the different policy alternatives to improve the behaviors of selected project, at the same time, to verify the feasibility of the wisely developed System Dynamics Construction Model. The test data were collected from two high-rise building projects in Bangkok, Thailand. The simulated result, both projects have the behavior of time overrun and one View project also has the behavior of cost overrun. The model based policy sensitivity analyses are introduced, such as increasing fraction of experienced (with new hiring workforce policy), increasing the input of investment equipment and equipment lay off planning. As a consequence, an improved construction project model is established, at the same time minimizing the possibility of project time and cost overruns. The modified model not only could be used for the policy analysis to improve project performance but also could be the reference for training engineers and managers on sites. | ||
| 650 | 0 | _aTall buildings | |
| 650 | 0 |
_aConstruction industry _xManagement |
|
| 700 | 1 |
_aOgunlana, Stephen O., _eChairperson |
|
| 700 | 1 |
_aSaeed, Khalid, _eExamination committee |
|
| 700 | 1 |
_aMaekawa, Koichi, _eExamination committee |
|
| 710 | 2 | _aRet - Ser Engineering Agency (RSEA) Republic of China | |
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-92-06 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16881 |
||
| 907 |
_a.b1008907x _bmnait _cs |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003065603 _bCREATED : 1995-10-13 _cRECORD # : i10095135 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003065611 _bCREATED : 1995-10-13 _cRECORD # : i10095147 _dLPATRON : 1013979 _eLCHKIN : 2002-12-09 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050160022371 _bCREATED : 2016-04-04 _cRECORD # : i12922626 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6856 _d6856 |
||