| 000 | 03566nam a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162955.0 | ||
| 008 | |||
| 035 | _a.b11454933 | ||
| 099 | 9 | _aAIT Thesis no. EV-95-28 | |
| 100 | 1 | _aAlvear, Oliver Vilar | |
| 245 | 1 | 0 | _aApplication of the integrated biomass model for natural wastewater treatment systems |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1995 |
||
| 300 |
_a128 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-95-28 |
|
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 1995 | ||
| 500 | _aA thesis submitted m partial fulfilment of the requirements for the degree of Master of Engineering. | ||
| 520 | _aThe study evaluated the applicability of the integrated biomass model of Polprasert and Agarwalla (1994) to water hyacinth pond (WHP) and waste stabilization pond ( WSP) systems. The hydraulic characteristic of the ponds was determined by tracer and dye studies. The dispersion numbers of WHP and WSP operated at hydraulic retention time (HRT) of 5 days were 0.01 7 and 0.016 respectively, and photographs from the dye study showed no apparent vertical mixing which supported the tracer study results. Batch kinetic experiments were performed to determine the first-order rate coefficients of suspended and attached biomass from the pilot-scale WHP and WSP units. The overall first-order rate coefficients of the pilot-scale units based on COD removal performance were computed using the integrated biomass and plug-flow equations. The values of overall effective rate coefficients computed from specific biomass activities were greater than the overall rate coefficient derived from pond performance . The integrated biomass equation was modified incorporating the additional COD introduced into the reactors from decaying organic matter (e.g. plants and detritus) for use with the simplified biomass-specific overall effective rate coefficient equation. The modified equations w~re validated using first-stage full-scale and pilot-scale WHP and WSP data conducted in AIT. The median effluent COD concentrations for both units were predicted better than the unmodified integrated biomass and plug flow equations. Simplified charts for the design and operation of WHP systems were prepared and demonstrated the significant influence of pond depth on reactor sizing. | ||
| 650 | 1 | 0 |
_aSewage _xPurification _xBiological treatment |
| 700 | 0 |
_aChongrak Polprasert, _eChairperson |
|
| 700 | 1 |
_aUmita, Teruyuki, _eExamination committee |
|
| 700 | 1 |
_aHansen, Ian Sehested, _eExamination committee |
|
| 710 | 2 |
_aGovernment of Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-95-28 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15137 |
||
| 907 |
_a.b11454933 _bmnait _cv |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c960201 _dm _ea _fv _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003353017 _bCREATED : 1994-04-09 _cRECORD # : i11715212 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003353025 _bCREATED : 1994-04-09 _cRECORD # : i11715224 _dLPATRON : 1017687 _eLCHKIN : 2005-04-18 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 7 |
||
| 909 |
_aBarcode : 30050160079173 _bCREATED : 2016-05-23 _cRECORD # : i12985387 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6887 _d6887 |
||