| 000 | 03649nam a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260818145340.0 | ||
| 008 | 220798 th eng | ||
| 035 | _a.b10398922 | ||
| 099 | 9 | _aAIT Thesis no.ST-94-31 | |
| 100 | 1 | _aTseng, Wen-zen | |
| 245 | 1 | 0 | _aLearning and innovation in construction organizations |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1994 |
||
| 300 | _a69, A-7, [3] leaves | ||
| 490 | 1 |
_aThesis ; _vno. ST-94-31 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1994 | ||
| 520 | _aThe learning and innovation are very important issues in construction organization to remain competitive in the market and to maximize its gains from experience. Even though there is wide acceptance that constant learning and innovation is an engine for industrial development, little is known about its implementation in the construction industry. Through literature review, questionnaire survey, and site interviews, the author finds that to achieve the learning and innovation in a construction organization, key factors are to create a learning environment with top management support, and not too engrossed in short term measures of financial performance. According to questionnaire survey, the characteristics that foster Thai construction organizations in learning and innovation are found to be: (1) longer period of establishment (2) more employees (3) annual turnover more than 1 Billion Baht ( 4) international organization (5) available of R&D department The survey result further indicates that the construction organization spend their years with learning and innovation in following pattern: - Spend their early years learning and trying to exist. - Spend their medium term years trying to perfect their organization and increase the market share. - Spend their adult years innovating and trying to conquer the construction environment. Use of specialist research centre could be very effective for Thai construction industry which has been short of technicians and advanced technologies. However, technology must be introduced with due regard for associated training to make it effective and maximize its advantages. | ||
| 650 | 0 | _aTechnological innovations | |
| 650 | 0 |
_aConstruction industry _xManagement |
|
| 700 | 1 |
_aOgunlana, Stephen O., _eChairperson |
|
| 700 | 0 |
_aPennung Warnitchai, _eExamination Committee |
|
| 700 | 0 |
_aNuttawuth Udayasen, _eExamination Committee |
|
| 710 | 2 |
_aRet-Ser Engineering Agency (RSEA) Republic of China, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-94-31 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17072 |
||
| 907 |
_a.b10398922 _bmnait _cs |
||
| 902 | _a240329 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120932156 _bCREATED : 1995-10-14 _cRECORD # : i10498345 _dLPATRON : 1017653 _eLCHKIN : 2005-08-11 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120692776 _bCREATED : 2014-07-04 _cRECORD # : i12787255 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120212542 _bCREATED : 2016-03-29 _cRECORD # : i12910399 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c68892 _d68892 |
||