| 000 | 03266nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260817162957.0 | ||
| 008 | 300998s1994 th r 0000|0 eng d | ||
| 035 | _a.b11405090 | ||
| 099 | 9 | _aAIT Thesis no. ET-94-32 | |
| 100 | 0 | _aIntouch Prakobvanichkul | |
| 245 | 1 | 0 | _aApplication of the lumen method for daylighting calculation in Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1994 |
||
| 300 | _a149 leaves +1 online resource | ||
| 490 | 1 |
_aThesis ; _vno. ET-94-32 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirement for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1994 | ||
| 520 | _aThis experimental theoretical study deals with application of the lumen method for daylighting calculation in Thailand. The prediction of interior daylight illuminance are performed based on measured exterior illuminance for different shading conditions by lumen method of daylighting calculation. The light aperture is alternately oriented to east and south compass to investigate the effect of sky luminance distribution relating to light aperture orientations. Daylight availability for Bangkok has been developed based on partly cloudy sky condition. The lumen method for both daylighting and electtic lighting are applied for establishing the performance characteristics of the integrated lighting system based on derived daylight availability. The performance characteristics are analyzed for different electric control strategy. Estimation of daylighting utilization fraction for the entire year are implemented based on four typical day on extremely solar declination angle to optimize the suitable electric control strategy for the room. Correlation of horizontal solar radiation to horizontal illuminance are presented as an initial finding of empirical models for Bangkok site. These empirical models are particularly suitable for used in daylighting energy studies since they are based on existing solar radiation data currently available. | ||
| 650 | 0 |
_aDaylighting _xThailand |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eChairperson |
|
| 700 | 1 |
_aKarmazsin, Etienne, _eExamination Committee |
|
| 700 | 1 |
_aBhattacharya, Sribas C., _eExamination Committee |
|
| 710 | 2 |
_aElectricity Generating Authority of Thailand, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-94-32 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B16979 |
||
| 907 |
_a.b11405090 _bmnait _cx |
||
| 902 | _a240403 | ||
| 998 |
_b2 _c951104 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003107744 _bCREATED : 1994-07-06 _cRECORD # : i11647541 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003107736 _bCREATED : 1994-07-06 _cRECORD # : i11647553 _dLPATRON : 1009769 _eLCHKIN : 1997-03-10 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120367031 _bCREATED : 2016-06-13 _cRECORD # : i13033682 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6894 _d6894 |
||