| 000 | 03455nas a2200349 a 4500 | ||
|---|---|---|---|
| 005 | 20260818153746.0 | ||
| 008 | 260625s20269999th u ms t 000 eng d | ||
| 035 | _a.b12512205 | ||
| 099 | 9 | _aAIT Diss. no.DBA-SOM-26-09 | |
| 100 | 1 | _aApichai Riddiboot | |
| 245 | 1 | 0 |
_aLow-carbon digital business model innovation in Thailand : _bevidence from a renewable energy case study |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2026 |
||
| 300 |
_a90 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aDissertation ; _vno. DBA-SOM-26-09 |
|
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Business Administration | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2026 | ||
| 520 | _aThis study investigates how digital technologies can be effectively integrated into low carbon business model innovation (BMI) within the renewable energy sector, particularly in regulated markets. Using a participatory action research approach, the iterative development of digital sustainability solutions by a Thai renewable energy company was documented. Through multiple cycles of planning, action, observation, reflection, and engagement with over 50 stakeholders, the study explore how stakeholder input, regulatory dynamics, and emerging technologies{u2014}such as blockchain, the Internet of Things (IoT), and Artificial Intelligence (AI){u2014}shape the evolution of sustainable business models.The BMI journey began with the implementation of blockchain-enabled peer-to-peer (P2P) energy trading and expanded through iterative learning to include digital services for operational management, energy optimization, and carbon credit trading. These innovations demonstrate how digital technologies, combined with stakeholder insights, can generate new value propositions beyond clean electricity generation{u2014}enhancing public participation in decarbonization efforts.Findings reveal that digital BMI is not a linear process but a negotiated journey involving strategic pivots, regulatory adaptation, and continuous learning. Each reflection cycle surfaced new stakeholder needs and market opportunities, prompting iterative adjustments to both technical solutions and business model design. While context-specific, the study contributes to theory and practice by showing how action research can guide innovation in complex environments, offering insights into collaborative governance, prosumer engagement, and the role of digitalization in sustainability transitions. Future research should explore long-term adoption, cross sector applications, and policy co-evolution. | ||
| 650 | 0 |
_aSustainable development _zThailand _vCase studies |
|
| 650 | 0 |
_aCarbon dioxide mitigation _zThailand _vCase studies |
|
| 700 | 1 |
_aBadir, Yuosre F.M., _eChairperson |
|
| 700 | 1 |
_aJunaid, Muhammad, _eExamination Committee |
|
| 700 | 0 |
_aVilas Nitivattananon, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. DBA-SOM-26-09 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24604 |
| 907 |
_a.b12512205 _bmnarc _ca |
||
| 902 | _a260626 | ||
| 998 |
_b0 _c260626 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-06-25 _cRECORD # : i13609804 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c70734 _d70734 |
||