| 000 | 03778nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818153754.0 | ||
| 008 | th eng | ||
| 035 | _a.b11687186 | ||
| 099 | 9 | _aAIT Thesis no. EV-97-46 | |
| 100 | 0 | _aTaing Sophanara | |
| 245 | 1 | 0 |
_aLow-cost wastewater treatment : _bwaste stabilization ponds in Battambang Town (Cambodia) |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1997 |
||
| 300 | _a53 leaves | ||
| 490 | 1 |
_aThesis ; _vno. EV-97-46 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1997 | ||
| 520 | _aWaste stabilization ponds are suitable for tropical developing countries because of low cost of construction, and simple operation. A combination of anaerobic, facultative and aerobic ponds together with wetlands and fish ponds have been applied in Battambang town. The Battambang sewage treatment plant (STP) was installed in 1993 with funds from the European Community (EC) within the Cambodia Rehabilitation Program (CRP) in cooperation with Consultants for Development (SAW A) and International Development Research Committee (IDRC). This research study includes a literature review, data collection on the geographical and meteorological situation of the area, secondary and primary data indicating the river quality of the Sang Ke river and operations of the Battambang STP. An evaluation and comparison of results with results from other tropical countries considering environmental compatibility together with recommendations for the operation and maintenance of the ponds is given. The study found that the Battambang STP removal efficiency for fecal coliform is 99.9 %, for suspended solids 95 % and total dissolved solids 36 %. The effluent from Battambang STP meets the WHO standards for irrigation. Farmers using the effluent for irrigation of vegetables, fruit trees and other crops could improve the yield of their agricultural products. The water quality in the Sang Ke river was improved by establishing the pond systems. There is no sign of environmental deterioration except an increase of mosquitoes and some skin irritation for the farmers. The comparison with results from other ponds in tropical countries are satisfactory. Recommendations for further constructions, improving the maintenance and operation and some suggestions for public health aspects are given. | ||
| 650 | 1 | 0 |
_aSewage lagoons _xCambodia _xBattambang |
| 700 | 1 |
_aEckhardt, Ing. Heinz, _eChairperson |
|
| 700 | 0 |
_aPreeda Pakpian, _eExamination Committee |
|
| 700 | 1 |
_aIshibashi, Yoshinobu, _eExamination committee |
|
| 710 | 2 |
_aDAAD (German Academic Exchange Service), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-97-46 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14052 |
||
| 907 |
_a.b11687186 _bmnait _cy |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c971212 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120656094 _bCREATED : 1996-07-15 _cRECORD # : i12037503 _dLPATRON : 1017877 _eLCHKIN : 2004-11-18 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120656102 _bCREATED : 1996-07-15 _cRECORD # : i12037515 _dLPATRON : 1023586 _eLCHKIN : 2012-10-20 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 9 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160078142 _bCREATED : 2016-05-23 _cRECORD # : i12987050 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c70785 _d70785 |
||