| 000 | 03499nam a2200373 4500 | ||
|---|---|---|---|
| 005 | 20260818154436.0 | ||
| 008 | th eng | ||
| 035 | _a.b11612071 | ||
| 099 | 9 | _aAIT RSPR no. SM-96-88 | |
| 100 | 1 | _aBhatia, Pankaj | |
| 245 | 1 | 0 | _aMarketing Infosys' softwares to banks in Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1996 |
||
| 300 |
_a87 leaves : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-96-88 |
|
| 500 | _aA research submitted in the partial fulfillment of the requirements for the degree of Master of Business Administration | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 1996 | ||
| 520 | _aMost Indian software exporters operate primarily in the US. Although, US continues to be the most attractive market, Indian software companies are now facing rough whether in this World's largest IT market. At the same time, various other markets are emerging in the fast growing economies of South-East Asia. Thailand, is one such market. Infosys Technologies Ltd. is one of the largest software exporters from India. Its mission is to be a leading supplier of Software products and services in the global marketplace. Having established itself in the US and Europe, the company is now interested in entering Thailand. For this research study, two of their products; BANCS 2000 (for corporate and retail banks) and In 2000{u2122} (to solve the next millennium bug) were chosen and market research was done to analyze if these products can be marketed in the banks operating in Thailand. Five banks were chosen, out of which three were Thai and two were French. Opinions of a few consultants and government officials were also taken. The findings show that although many of the modules of the ITLs products can be marketed here, problem would be that of perceptions about Indian softwares. Thai banks are conservative and would not try a new company unless the company can cite good references. Most Managers interviewed in the Thai Banks were not aware of the reputation of the Indian companies in software industry. Those who were aware strongly believe that Indian companies can be reliable sub-contractors, but have a poor brand image. Infosys is recommended to go in for a Joint Venture with an established local/ Multinational company and to market Professional (Software) Services and consultancy first. In order to enter the packaged software market, the company should focus on changing perceptions about Indian softwares. | ||
| 650 | 1 | 0 |
_aBanks and banking _xThailand _xComputer programs |
| 700 | 1 |
_aSpeece, Mark W., _eChairperson |
|
| 700 | 1 |
_aPandey, J.M., _eExamination committee |
|
| 700 | 1 |
_aTang, John C.S., _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-96-88 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B14472 |
||
| 907 |
_a.b11612071 _bmnait _cy |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c970724 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120599260 _bCREATED : 2012-11-15 _cRECORD # : i1271723x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120227250 _bCREATED : 2016-04-27 _cRECORD # : i12955991 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c73384 _d73384 |
||