| 000 | 03401nas a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163111.0 | ||
| 008 | 240110s2023 th u m tt 000 a eng d | ||
| 035 | _a.b12415911 | ||
| 099 | _aAIT Thesis no.UI-23-05 | ||
| 100 | 0 | _aAye Yamone Htun | |
| 245 | 1 | 0 |
_aAppraisal of the urban housing developments for canal restoration: _ba case study of Khlong Ladprao, Bangkok |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2023 |
||
| 300 |
_a124 laves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno.UI-23-05 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Urban Innovation and Sustainability | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2023 | ||
| 520 | _aThe challenge of informal settlements in urbanization is widespread, with urban poor communities often residing in vulnerable areas like flood-prone canals and riverbanks. These locations lack essential services, worsening environmental problems. Recent efforts aim to improve these settlements through low-income housing development and canal restoration, guided by evolving policies. While past studies have explored low-income housing from different perspectives, including government assessments and tenure security, limited attention has been given to the rehabilitation of canal sided low-income housing developments. This research seeks to evaluate low-income housing upgrading initiatives in Bangkok canals. Employing a mixed-methods approach, the study involves key informant interviews, questionnaire surveys, and secondary data which were analyzed by both statistically and content analysis. The research revealed that Lad-Prao community housing project is a successful example of public-private collaboration and participatory planning that enhances urban sustainability Findings revealed that the engagement of different stakeholders, cooperation among diverse parties, subsidies and policies play a vital role to achieve the housing upgrading objectives. The house areas after upgrading, the loss of room rental business after upgrades and the community culture against the transformation are mainly found to resist the upgrades. Moreover, the information dissemination through the local residents are found as weakness in the housing developments such as lack of awareness for insurance and subsidies. Effective coordination and cooperation among diverse parties are also indispensable for overcoming challenges and achieving the project's objectives. | ||
| 650 | 0 |
_aPublic housing _zThailand _zBangkok |
|
| 650 | 0 |
_aHousing policy _zThailand _zBangkok |
|
| 700 | 1 |
_aPramanik, Malay, _eChairperson |
|
| 700 | 0 |
_aVilas Nitivattananon, _eExamination Committee |
|
| 700 | 1 |
_aTsusaka, Takuji W., _eExamination Committee |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship donor |
|
| 710 | 2 |
_aAIT Alumni Scholarship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno.UI-23-05 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/Viewer/viewer.php?id=B20298 |
| 907 |
_a.b12415911 _bmnait _ca |
||
| 902 | _a240213 | ||
| 998 |
_b0 _c240207 _dm _ea _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2024-10-01 _cRECORD # : i13475666 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c7387 _d7387 |
||