| 000 | 03619nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260818154706.0 | ||
| 008 | 121095s1992 th uu m rtt 00| a1eng d | ||
| 035 | _a.b10429608 | ||
| 099 | 9 | _aAIT RSPR no. SM-92-15 | |
| 100 | 1 | _aAhmad, Aqil | |
| 245 | 1 | 0 | _aMeasurement of technological productivity in a multi-product discrete production organization |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1992 |
||
| 300 |
_a57 leaves : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-92-15 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirement for the degree of Master of Business Administration. | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 1992 | ||
| 520 | _aIn this age of high competition, technology is clearly one of the dominant fact of the modern world. It is also necessary for the success and survival of organizations to analyze the role of chang·ing technology on the performance of their organizations. Researchers have developed a number of productivity measurement models for analyzing the performance of the organizations. Thoug·h these existing models for productivity measurement are undeniably important in evaluating· economic viability of an org·anization, but in these models the actual performance of technology is not clearly represented. This study is an attempt to dev elop a methodology which helps in assessing the role of chang·ing technolog·y in organizations. The methodology for measuring technological productivity suggested. in this study is for a multi-product discrete production organization. The methodology is based on four components of technology namely technoware (physical facilities ), humanware (human abilities), inforware (documented facts), and org·aware (org·anizational framework). The application of the methodology at the organization level is tested in a multi-product discrete production organization through the historical data of five different products for last five year production. It is found that the methodology can be useful to. evaluate the changing technolog·y at different level of decision ma.king· related to technology, particularly those organizations who use t echnology when it is cost effective. The proposed methodology has certain limitation which are pointed out in this study and suggestions are made for further study. | ||
| 650 | 0 |
_aIndustrial productivity _xMeasurement |
|
| 700 | 1 |
_aSharif, M. Nawaz, _eChairperson |
|
| 700 | 1 |
_aGougeon, P., _eExamination committee |
|
| 700 | 1 |
_aRamanathan, K., _eExamination committee |
|
| 710 | 2 |
_aFrench Government, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-92-15 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16462 |
||
| 907 |
_a.b10429608 _bmnait _cy |
||
| 902 | _a240401 | ||
| 998 |
_b2 _c951012 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003112827 _bCREATED : 1995-10-15 _cRECORD # : i10536280 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 3 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003419644 _bCREATED : 1995-10-15 _cRECORD # : i10536292 _dLPATRON : 1012096 _eLCHKIN : 2000-07-27 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160105994 _bCREATED : 2016-04-21 _cRECORD # : i12944713 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c74397 _d74397 |
||