| 000 | 05537nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163130.0 | ||
| 008 | 030912s2003 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11898823 | ||
| 099 | 9 | _aAIT Diss. no.EV-03-01 | |
| 100 | 1 | _aAkter, Nasima | |
| 245 | 1 | 0 |
_aAppropriate management options for medical waste in developing countries : _bthe case of Bangladesh and Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2003 |
||
| 300 | _a210 p. | ||
| 490 | 1 |
_aDissertation ; _vno. EV-03-01 |
|
| 500 | _aA dissertation submitted in paitial fulfillment of the requirements for the degree of Doctor of Technical Science. | ||
| 520 | _aThe primary goal of this research was to formulate appropriate environmental management options of the medical waste for developing countries. The purpose was to improve the health condition of the people and environmental quality of developing country with special emphasis to Bangladesh. Therefore, the overall objective of this study was to assess the effects of disposed medical wastes on health and environment and develop a management intervention to improve the medical waste disposal system in developing countries, specially Bangladesh and Thailand. Specific objectives of the study were to (1) review the current status of hospital waste management (policy, regulation and practices) in Thailand and Bangladesh and draw references from other developed countries; (2) compare the management techniques and practices in Thailand and Bangladesh related to proper handling and disposal of medical waste; (3) determine the effectiveness of infectious waste handling and disposal by testing pathogens; and ( 4) recommend appropriate management options for medical waste, in developing country specifically in Thailand and Bangladesh. Study conducted mainly 2 cities in Bangladesh and 2 cities in Thailand. Study concentrate on hospitals waste generation, management and waste disposal sites. Health and environmental aspects of waste in and out of hospital premises and disposal site were taken into account. Data and info1mation were collected (March 2000 to March 2001) through (i) literature review (ii) secondary data (iii) interview (iv) field investigation (v) questionnaire survey (vi) laboratory analysis (vii) discussion (viii) observation and (ix) case studies. Overall situation analysis showed the evidence of a lack of proper attention given by hospital authority. There were lack of resource availability; training, monitoring, and evaluation; adequate law and negligence in implementation, enforcement of existing law in proper medical waste management in Bangladesh and Thailand. It was also observed that Thailand has better situation compare to Bangladesh in relation to infectious waste management, training, guidelines and regulations. Few identified problems related to waste management was lack of cooperation between different agencies; lacks of proper waste management policy, specified standard, and regular monitoring. Resource availability, skilled manpower, awareness should also be taken into account to address the proper medical waste management issue. Overall finding also indicates that there was a lacking in in-house management of medical waste both the countries with some extents. There were good initiatives found in the case studies of two countries. Such as, building awareness among local community to the higher authority, using bottom-up approach of management; involvement of local community and all stockholders in planning and implementation of project; in-house training and evaluation; good housekeeping as well as low cost technology of collection, storage. Treatment and disposal; and sharing the facilities with small hospitals. Improvements in medical waste management involve a number of activities, which can be undertaken as a series of small steps on the road to improvement. Considering the whole situation there are some specific suggestions and recommendations for medical waste and infectious waste management. These were adequate in-house treatment/ management; cost reduction of management; formulation and enforcement of laws and regulations. Suggestions were made for each aspect that influences or related to medical waste management. An action plan with appropriate options has been given for Bangladesh and Thailand at the end of this dissertation. | ||
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2003 | ||
| 650 | 0 |
_aMedical wastes _zBangladesh |
|
| 650 | 0 |
_aMedical wastes _zThailand |
|
| 700 | 1 |
_aTrankler, Josef, _eChairperson |
|
| 700 | 0 |
_aPreeda Pakpian, _eExamination Committee |
|
| 700 | 1 |
_aZakir Hussain, _eExamination committee |
|
| 700 | 0 |
_aSkorn Mongkolsuk, _eExamination Committee |
|
| 710 | 2 |
_aAga Khan Foundation,Geneva, Switzerland, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. EV-03-1 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B07634 |
||
| 907 |
_a.b11898823 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c030912 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120726079 _bCREATED : 2012-08-16 _cRECORD # : i12687479 _dLPATRON : 1022519 _eLCHKIN : 2013-01-17 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050160004627 _bCREATED : 2016-02-02 _cRECORD # : i12876604 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c7510 _d7510 |
||