| 000 | 03484nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818155141.0 | ||
| 008 | 090122s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12046401 | ||
| 099 | 9 | _aAIT RSPR no.SM-07-47 | |
| 100 | 0 | _aLe Thi Thu Thuy | |
| 245 | 1 | 0 |
_aMicrofinance in poverty reduction : _bthe case of Vietnam |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a172 p. : _bill. |
||
| 490 | 1 |
_aResearch studies project report ; _vno. SM-07-47 |
|
| 500 | _aA research study submitted in partial fulfillment of the requirements for the degree of Master of Business Administration in International Public Management | ||
| 502 | _aResearch Studies Project Report (M.B.A.) - Asian Institute of Technology, 2007 | ||
| 520 | _aThe purpose of this research is to achieve a better understanding of the microfinance in poverty reduction in Vietnam. The problem is the lack of information on what the Vietnam Women's Union and International Non Governmental Organizations do in microfinance implementation and how they coordinate their activities. This research uses primary data from in-depth interviews and secondary data from reports, articles and journals. It has been found that microfinance is a powerful tool for poverty reduction and that Vietnam Women's Union and International Non-Governmental Organizations play various roles in poverty reduction such as giving advice, doing training, providing funds, assisting expert, at the operational level they act as pioneers, trainers, guiders, supervisors, evaluators. The good coordination between them is achieved through hierarchy, shared core and policy values such as human dignity, human welfare, equity, and equality including gender equality and coordination is also achieved through market coordination in form of allocating supply and demand. Complementary roles and shared values bring benefits for the poor, the poorest, and poor women has positive microfinance policy impacts. However, the existing problems and challenges are due to resource constraints and other - secondary - aspects of the microfinance policy. They are securing the budget, expanding successful pilot models, not reaching the poorest of the poor, ensuring the sustainability of the projects and low capacity of the staff. The research study ends with recommendations that deal with these problems and challenges. | ||
| 650 | 0 |
_aMicrofinance _zVietnam |
|
| 700 | 1 |
_aZimmerman, Willi, _eChairperson |
|
| 700 | 0 |
_aSununta Siengthai, _eExamination Committee |
|
| 700 | 1 |
_aKauranen,�Ilkka, _eExamination Committee |
|
| 710 | 2 |
_aIFP, _eScholarship Donor |
|
| 710 | 2 |
_aFord Foundation, _eScholarship Donor |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. SM-07-47 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10267 |
||
| 907 |
_a.b12046401 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c090122 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120604243 _bCREATED : 2012-02-11 _cRECORD # : i12713363 _dLPATRON : 1024140 _eLCHKIN : 2013-10-06 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120361042 _bCREATED : 2016-03-06 _cRECORD # : i13014687 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c76219 _d76219 |
||