| 000 | 03406nam a2200445 4500 | ||
|---|---|---|---|
| 005 | 20260818155547.0 | ||
| 008 | 221297 th eng | ||
| 035 | _a.b10448974 | ||
| 099 | 9 | _aAIT Thesis no. 497 | |
| 100 | 1 | _aPhan, Sin Chong | |
| 245 | 1 | 0 | _aModelling and systems analysis of fish pond cultures |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1972 |
||
| 300 | _a147 p. | ||
| 490 | 1 |
_aThesis ; _vno. 497 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1972 | ||
| 520 | _aThe role of fish pond culture and its potential for development as a source of inexpensive high-grade animal protein and its significance as a means for alleviating the proteins shortage in developing countries are. discussed. Using Thailand as an empirical case study the major inputs, constraints, and key production factors in fish pond cultures ate identified. Techniques in fish farm management are examined in details and the institutional constraints discussed. An outline for feasibility evaluation of fish pond culture is presented. Recognizing the profit motive as. the prime incentive for fish pond culturing a mathematical model was developed to aid in economic analysis and decision-making of fish farming· The mathematical model proposed can be employed to upgrade· decision making and culture methods to increase yields per unit effort and to reduce production-costs per unit of weight of fish produced. A demand analysis for fish, in the case of Thailand, is performed so as to identify the desirable national increment and potentials for outside financial support in marine fisheries and in fish pond cultures. Problems of finance and capital in fish pond culturing are evaluated also. The need for a combination of biological and engineering skills to exploit fish pond culture is delineated from a 'systems approach·' | ||
| 650 | 0 | _aFish ponds | |
| 650 | 0 | _aFish-culture | |
| 700 | 1 |
_aFrankel, Richard J., _eChairperson |
|
| 700 | 1 |
_aDrew, Donald R., _eExamination Committee |
|
| 700 | 1 |
_aPakorn Adulbhan, _eExamination Committee |
|
| 710 | 2 | _aLee Foundation | |
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 497 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24396 |
||
| 907 |
_a.b10448974 _bmnait _cv |
||
| 902 | _a260618 | ||
| 998 |
_b1 _c951012 _dm _ea _fv _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 945 | _lmnait | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003030128 _bCREATED : 1996-06-06 _cRECORD # : i11777643 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003030144 _bCREATED : 1996-06-06 _cRECORD # : i11777655 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160107743 _bCREATED : 2016-04-21 _cRECORD # : i12943861 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121037013 _bCREATED : 2022-11-24 _cRECORD # : i13416443 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c77693 _d77693 |
||