| 000 | 03942nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260818155715.0 | ||
| 008 | |||
| 035 | _a.b11746877 | ||
| 099 | _aAIT Thesis no. AS-98-03 | ||
| 100 | 0 | _aNguyen Nhu Tri | |
| 245 | 1 | 0 | _aMollusc culture system and environmental conditions in Can Gio District, Ho Chi Minh City, Viet Nam |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1998 |
||
| 300 | _a79 leaves | ||
| 490 | 1 |
_aThesis ; _vno. AS-98-03 |
|
| 500 | _aA thesis submitted in pattial fulfillment of the requirements for the degree of . . Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1998 | ||
| 520 | _aThe study was conducted to determine the environmental conditions and current culture system of clam ( Meretrix lyrata Sowerby) and blood cockle ( Anadara granosa Linnaeus) in Can Gio district, Ho chi Minh city, Viet Nam. In the district, the sandy and mudflat areas which can be used to culture clam and blood cockle are 1,3 86 and 717 hectares, respectively. In the past, clam and blood cockle were collected from nature by local people with very low productivity. Clam and blood cockle cultures have just been promoted recently. The present study was based on two farms for clam and three farms for blood cockle. Samples of clam, blood cockle, water and substrate of culture beds were collected and analyzed monthly to determine the growth rate in relation to environmental conditions at different selected farms. The results showed that growth rate of clam at two selected farms was not significantly different during the study, although the soil texture of these two farms was significantly different, especially in sand and silt composition ( P<0.01). Growth rate of blood cockle at three selected farms (A, B and C) was significantly different, especially between A and C, B and C. There was no significant difference in growth rate between A and B. The growth rate of blood cockle had a close relationship with clay and organic matter compositions in the culture beds. In economic term, very good return was gained from molluscs farming. Profits per hectare per year were 1,439 $US and 2,519 $US and profit margin were 59.8% and 40.8% for clam and blood cockle, respectively. Therefore, clam and blood cockle culture in Can Gio district should be promoted more in the future to improve the livelihood of local people. However, major constraints of the culture systems are shortage of seed, lack of technical knowledge and price fluctuation. They should be solved in a proper way to stimulate future development of clam and blood cockle culture in the district. | ||
| 650 | 0 |
_aClam culture _zVietnam _zHo Chi Minh |
|
| 700 | 1 |
_aLin, Chang Kwei, _eChairperson |
|
| 700 | 1 |
_aEdwards, Peter, _eExamination Committee |
|
| 700 | 1 |
_aHambrey, John B., _eExamination committee |
|
| 710 | 2 |
_aDANIDA, Denmark, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AS-98-03 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B13105 |
||
| 907 |
_a.b11746877 _bmnait _cy |
||
| 902 | _a240411 | ||
| 998 |
_b0 _c990412 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120696082 _bCREATED : 1997-11-13 _cRECORD # : i12127887 _dLPATRON : 1015384 _eLCHKIN : 2002-04-15 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120696116 _bCREATED : 1997-11-13 _cRECORD # : i12127899 _dLPATRON : 1011931 _eLCHKIN : 2003-02-17 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 20 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120359244 _bCREATED : 2016-09-06 _cRECORD # : i13027463 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c78295 _d78295 |
||