| 000 | 03662nas|a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20260818155732.0 | ||
| 008 | 100701s2001 th uu m rtt 00| a1eng d | ||
| 035 | _a.b1182895x | ||
| 099 | 9 | _aAIT Thesis no. WM-00-01 | |
| 100 | 1 | _aShrestha, Suman Lal | |
| 245 | 1 | 0 | _aMonitoring and modeling of surface and subsurface transport of pesticide in a corn field, Nakhonratchasima, Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2001 |
||
| 300 | _a96 leaves | ||
| 490 | 1 |
_aThesis ; _vno. WM-00-01 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2001 | ||
| 520 | _aA monitoring and modeling study on pesticide fate and transport was conducted on clay loam soil planted to corn in northeastern province of Thailand. The objective was to measure and analyze pesticide dissipation in the surface/subsurface soil environment and to adopt and validate a pesticide transport model called PESTFADE (PESTicide Fate and Dynamic in Environment). Herbicide atrazine was applied at a rate of 2.98 kg/ha a.i. four days after the planting and two more applications at the same rate were made a few weeks before harvest. Field experiment was conducted for one cropping season. Soil and water samples were collected and analyzed for pesticide residues in runoff, sediment, soil profile and groundwater. The herbicide was found to dissipate quickly from the soil. PESTFADE was modified to account for multiple application of pesticide and was tested with the field data with two extra applications. The model showed close agreement with the measured value of the herbicide residue in soil surface, with a relative error of +0.0419 and a standard error of 1.9039. The sub-surface component was comparable with small values of RE and SE. Simulations were made with higher herbicide dose and high rainfall shortly after application. In both cases, herbicide lost in runoff were high, indicating high potential of contamination to the surface water systems. Although PESTFADE performed reasonably well, further study is however recommended for other soil, climate and crop conditions in Thailand to further establish the applicability and flexibility of the model. | ||
| 650 | 1 | 0 |
_aPesticides _xEnvironmental aspects _zThailand _zNakhon Ratchasima |
| 650 | 1 | 0 | _aSpraying and dusting residues in agriculture |
| 700 | 1 |
_aClemente, Roberto S., _eChairperson |
|
| 700 | 1 |
_aBabel, Mukand Singh, _eExamination Committee |
|
| 700 | 1 |
_aIida T., _eExamination committee |
|
| 700 | 1 |
_aIzumi, N., _eExamination committee |
|
| 710 | 2 |
_aGovernment of Australia, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. WM-00-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B00144 |
||
| 907 |
_a.b1182895x _bmnait _cu |
||
| 902 | _a240405 | ||
| 998 |
_b0 _c000825 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120593057 _bCREATED : 2000-11-02 _cRECORD # : i12248290 _dLPATRON : 1015151 _eLCHKIN : 2018-05-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 10 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120593040 _bCREATED : 2000-11-02 _cRECORD # : i12248307 _dLPATRON : 1019282 _eLCHKIN : 2007-02-21 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 10 _jTOT RENEW : 5 |
||
| 909 |
_aBarcode : 30050160042759 _bCREATED : 2016-03-22 _cRECORD # : i12902470 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c78400 _d78400 |
||