| 000 | 03658nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818155750.0 | ||
| 008 | 190598 th eng | ||
| 035 | _a.b10453532 | ||
| 099 | 9 | _aAIT Thesis no. WA-85-2 | |
| 100 | 1 | _aAvendano, Ana Marie Limquico | |
| 245 | 1 | 0 | _aMonthly streamflow estimation for basins with limited data |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1984 |
||
| 300 | _a146 p. | ||
| 490 | 1 |
_aThesis ; _vno. WA-85-2 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1984 | ||
| 520 | _aThe absence of adequate streamflow records and pertinent observational data in this region necessitates this investigation on the performance of four relatively simple hydrologic models on monthly streamflow estimation. These are: the Monthly Runoff Calculation Technique, the Regional Monthly Rainfall-Runoff Model, the Modified R-Index Method and the tank Model. Several aspects of streamflow estimation are studied. These include: the applicability of the models in the region; an intercom parson on the relative merits of the models in the region; an intercomparson on the relative merits of the Model/ and, the use of regionalized model parameters in streamflow estimation. The models are modified to suit the conditions and data availability in this region. Except for the Regional Monthly Rainfall-Runoff Model, the others are found flexible enough o warrant the study. These models are tested on ten (10) small basins in Northeast Thailand. The results obtained indicate several important points. First, the prospect of the models' applicability to monthly streamflow estimation in this region is promising. Second, the models' performance are satisfactory provided the data used are representative of the basin and that adequate information on the watershed characteristics are available. Third, an intercomparison of the models indicates that the Tank Model is more consistent with regard to the applicability of its model parameters to different time periods. Last, the reliability of the regionalized model parameters for ungagged basins diminishes as the extent of the area to which they are applied increases. An in-depth study on each model is suggested to fully understand the model's performance relative to the actual behavior of the system. | ||
| 650 | 0 | _aStream measurements | |
| 700 | 1 |
_aHuynh, Ngoc Phien, _eChairperson |
|
| 700 | 1 |
_aNielsen, Mogens Dyhr, _eExamination Committee |
|
| 700 | 1 |
_aVerma, R.D., _eExamination Committee |
|
| 710 | 2 |
_aFrench Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. WA-85-2 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20130 |
||
| 907 |
_a.b10453532 _bmnait _cs |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003050746 _bCREATED : 1994-05-18 _cRECORD # : i10567835 _dLPATRON : 1017838 _eLCHKIN : 2005-09-13 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003050753 _bCREATED : 1994-05-18 _cRECORD # : i10567847 _dLPATRON : 1017815 _eLCHKIN : 2005-04-01 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160035621 _bCREATED : 2016-05-02 _cRECORD # : i12878054 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c78514 _d78514 |
||