| 000 | 03667cas a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260818170321.0 | ||
| 008 | 110920s1989 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10471868 | ||
| 099 | 9 | _aAIT Thesis no. AE-89-43 | |
| 100 | 1 | _aUllah, Md. Amir | |
| 245 | 1 | 0 | _aNutrient release characteristics of duck manure for Nile tilapia production |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1989 |
||
| 300 | _a67 p. | ||
| 490 | 1 |
_aThesis ; _vno. AE-89-43 |
|
| 500 | _aA Thesis submitted in the partial fulfilment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1989 | ||
| 520 | _aThis study examined the effect of duck diet, bedding material and manure storage on nutrient release characteristics of duck manure in water. A second experiment examined the effect of those factors on the suitability of duck manure for improving yields of Nil e tilapia (Oreochromis niloticus ) . The first experiment was fresh manure of low and high grade diet with and without rice husk; the second one was four week old manure of the same low grade diet as used in the first experiment, except manure was stored under two different conditions; and the third was four week old manure of high grade diet stored as in the second experiment. The accumulative ammonia-N released from manure in the first experiment varied from a minimum 6 . 5 mg / g dry matter (DM) t o a maximum 9 . 2 mg / g DM a nd soluble reactive phosphorus (SRP ) release varied f rom 1 . 7 mg / g DM to 2 . 0 mg / g DM . In second experiment , the accumulative ammonia - N release from manure varied f rom 7 . 0 t o 8 . 8 mg/g DM a nd SRP release varied from 2.2 mg / g DM to 2.6. mg / g DM . In third experiment the release of ammonia-N range from 7.lto 9. 1 mg / g DM a nd t h e SRP release varied from from 3 . 5 to 4.1 mg/g DM. Nearly all soluble nitrogen and phosphorus were released on the fourth day of manure application . The release was in creased by the improved diet management of manure. Use of bedding material of the amount of nutrient release on a per unit rate of nutrient manure and proper ca used a reduction weight basis. The improved manure obtained from high grade diet in creased the fish yield but the use of bedding materiel did not effect the fish yield significantly. | ||
| 650 | 0 | _aTilapia | |
| 650 | 0 |
_aFishes _xFeeding and feeds |
|
| 650 | 0 |
_aDucks _xManure |
|
| 700 | 1 |
_aKnud-Hansen, Christopher F., _eChairperson |
|
| 700 | 1 |
_aEdwards, Peter, _eExamination Committee |
|
| 700 | 1 |
_aLittle, David C., _eExamination Committee |
|
| 710 | 2 |
_aThe British Council, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-89-43 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17894 |
||
| 907 |
_a.b10471868 _bmnait _cs |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003004495 _bCREATED : 1994-05-18 _cRECORD # : i10591059 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003462008 _bCREATED : 1994-05-18 _cRECORD # : i10591060 _dLPATRON : 1020188 _eLCHKIN : 2007-04-10 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120364632 _bCREATED : 2016-05-27 _cRECORD # : i12997766 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c82194 _d82194 |
||