| 000 | 02975nam a2200373 4500 | ||
|---|---|---|---|
| 005 | 20260818170352.0 | ||
| 008 | 270898 th eng | ||
| 035 | _a.b10472794 | ||
| 099 | 9 | _aAIT Thesis no.ST-90-04 | |
| 100 | 1 | _aCheung, Chiu Lun | |
| 245 | 1 | 0 | _aObservation of crack growth from anchor bolt by laser speckle method and application of fracture mechanics |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a77 p. | ||
| 490 | 1 |
_aThesis ; _vno. ST-90-04 |
|
| 500 | _aA thesis submitted in partial fulfillments of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1990 | ||
| 520 | _aPullout test of anchor bolt is carried out _on concrete specimen to have the complete crack growth. Experimental and theoretical studies are conducted with a main objective to clarify its major mechanism of fracture. Using the laser speckle method, the length of macrocrack and the distribution of crack opening displacement are measured. It is found that the initiation of crack is under mixed mode and contains both normal opening component and shear sliding component. With progression of fracture, the normal opening component dominates the shear sliding. The prediction by Dugdale-Barenblatt-type model with linear tension-softening relation for pure mode I is compared with the experimental results. The prediction is far from the experimental results when the used critical opening displacement value is 25 æm . On the other hand, a rea sonable agreement is obtained when the value is 2 æm for the linear tension-softening relation. The crack path is determined from the experimental result to avoid the heavy computation for tracing the crack path. The corresponding process zone size is small. Accordingly, linear elastic fracture mechanics is applicable to this problem. The agreement of the results of LEFM with the results obtained from process zone model and with the experimental results are satisfactory. | ||
| 650 | 0 | _aFracture mechanics | |
| 700 | 1 |
_aHorii, Hideyuki, _eChairperson |
|
| 700 | 1 |
_aUeda, Tamon, _eExamination Committee |
|
| 700 | 0 |
_aPichai Nimityongskul, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-90-04 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18543 |
||
| 907 |
_a.b10472794 _bmnait _cs |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120692701 _bCREATED : 2014-02-04 _cRECORD # : i12786019 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160069083 _bCREATED : 2016-08-04 _cRECORD # : i12930283 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c82371 _d82371 |
||