| 000 | 03182nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260818170424.0 | ||
| 008 | 090907s2009 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12067179 | ||
| 099 | 9 | _aAIT Thesis no.OTM-09-02 | |
| 100 | 0 | _aBoonyawat Buddhimetapong | |
| 245 | 1 | 0 | _aOffshore construction planning and scheduling under resource constraints |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2009 |
||
| 300 |
_a146 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. OTM-09-02 |
|
| 500 | _aC. 2 bounded in leaves | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Offshore Technology and Management, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2009 | ||
| 520 | _aThe objective of this study is to propose a systematic planning procedure under resource constraints in offshore constructions. This study incorporates the statistics of engineering data into the planning package of the offshore construction project to predict the construction's duration based on the existed resource capacity. Once critical resources are identified, the best fitted commonly used continuous distribution for each set of engineering data can be considered by Chi-Square and Kolmogorov-Smimov test. Then the Monte Carlo simulation based on statistics of engineering data is used to create the probabilistic-based model. This model is able to generate the realistic project's duration, dominant critical path from the various resources in each activity and the success rate from the resource constraints in offshore construction. The proposed systematic procedure above was applied to 4 legs jacket fabrication as a case study of this paper. The result of this study can be applied for both the optimum resource allocation plan in resource planning stage and strategic decision making to prevent the liquidate damage or penalty in the bidding stage. Finally, the case study shows that the proposed procedure could be a powerful tool to reduce the uncertainty for more reliable planning package. | ||
| 650 | 0 |
_aOffshore oil industry _xPlanning |
|
| 700 | 1 |
_aChiu, Gregory L.F., _eChairperson |
|
| 700 | 0 |
_aPoovadol Sirirangsi, _eCo-Chairperson |
|
| 700 | 0 |
_aWinai Ouypornprasert, _eCo-Chairperson |
|
| 700 | 1 |
_aWidjaja, Joko Harsono, _eExamination Committee |
|
| 710 | 2 |
_aRTG Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. OTM-09-02 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B03587 |
||
| 907 |
_a.b12067179 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c090907 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120685747 _bCREATED : 2014-05-19 _cRECORD # : i12800752 _dLPATRON : 1027019 _eLCHKIN : 2018-02-14 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 5 _iTOT CHKOUT : 7 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160006424 _bCREATED : 2016-03-23 _cRECORD # : i1290580x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c82600 _d82600 |
||