| 000 | 03123nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818170713.0 | ||
| 008 | 110309s2008 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12091625 | ||
| 099 | 9 | _aAIT Thesis no.ME-08-04 | |
| 100 | 0 | _aDinh Ba Khuong | |
| 245 | 1 | 0 | _aOptical modeling and simulation of multilayer thin films |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2008 |
||
| 300 |
_a67 p. : _billl. |
||
| 490 | 1 |
_aThesis ; _vno. ME-08-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering in Microelectronics, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2008 | ||
| 520 | _aAs optical applications are expanding, the need for new material structures increases and one of these is nanoscale composite material such as multilayer thin film. To develop these structures, optical modeling and simulation is applied. This helps us to understand the optical properties, such as surface plasmon resonance, reflectance, transmittance, absorbance spectrum, analyze optical phenomena, analyze optical losses etc. From that, we can predict and suggest the model of multilayer thin film in which the number of layers and thickness of each of layer satisfy the specific application, such as optical filters, photonic bandgap applications, transparent conducting oxides etc. In our lab, we have researched on multilayer thin films constructed with charged nanoparticles and oppositely charged polyelectrolytes. In this work, we studied optical properties of these multilayer thin films and simulated the optical responses by making use of effective medium theories which are usually used to explain optical properties of nanocomposite materials. We have done optical simulation for these multilayer thin films and studied their optical properties by fitting the theory to the experimental results. | ||
| 650 | 0 |
_aThin films, Multilayered _xSimulation methods |
|
| 700 | 1 |
_aDutta, Joydeep, _eChairperson |
|
| 700 | 1 |
_aAfzulpurkar, Nitin V., _eExamination Committee |
|
| 700 | 1 |
_aGuha, Sumanta, _eExamination Committee |
|
| 710 | 2 |
_aStarr Foundation, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ME-08-04 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B03433 |
||
| 907 |
_a.b12091625 _bmnait _cu |
||
| 902 | _a240402 | ||
| 998 |
_b0 _c110309 _dm _ea _fu _g0 |
||
| 962 |
_a000:001:PDF:b1209162:000542:0:0:0:0:0:0 _tAbstract-AIT Thesis no.ME-08-04 _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120657738 _bCREATED : 2014-01-04 _cRECORD # : i12784497 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160027982 _bCREATED : 2016-03-17 _cRECORD # : i12895258 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c83655 _d83655 |
||