| 000 | 03276nas a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161323.0 | ||
| 008 | 250714s20259999th u ms t 000 eng d | ||
| 035 | _a.b12462421 | ||
| 099 | 9 | _aAIT Thesis no.GD-25-10 | |
| 100 | 1 | _aNasution, Syifa Salsabila | |
| 245 | 1 | 0 | _aA qualitative assessment of the reintegration process for the returned women migrant workers in Tulungagung, Indonesia |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2025 |
||
| 300 |
_a157 leaves : _bill.+ _e1 Online resource |
||
| 490 | 1 |
_aThesis ; _vno. no.GD-25-10 |
|
| 500 | _aA thesis submitted in patial fulfillment of the requirements for the degree of Master of Science in Gender and Development Studies | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2025 | ||
| 520 | _aThe reintegration of female migrant workers into Indonesia is a complex process influenced by economic, social, and psychological challenges. This study aims to analyze these challenges, identify factors influencing reintegration, and evaluate the effectiveness of government programs in supporting female migrant workers returning to Tulungagung District. This study uses a qualitative approach with a case study design, involving 30 female migrant workers as participants. Data was collected through in-depth interviews, focused group discussions, and document analysis, then analyzed using thematic analysis techniques. The results of the study indicate that the majority of respondents experienced a decrease in income of more than 70% after returning, which had an impact on economic instability, social subordination, double workloads, and psychological pressure. Although remittances during migration temporarily improved women's social status, these changes were temporary and easily reversed after return. An evaluation of government programs such as Desmigratif and BP2MI Social Rehabilitation Program shows that these programs have not fully strengthened women's social status because they still focus on economic interventions without targeting gender-based social norm transformation. By adopting a multidimensional approach, this study fills a gap in the literature, which has previously been partial. The findings emphasize the need for gender-responsive, integrative reintegration programmed design that considers the social and psychosocial needs of female migrant workers to achieve sustainable reintegration. | ||
| 650 | 0 |
_aReturn migration _zIndonesia |
|
| 650 | 0 |
_aWomen migrant labor _zIndonesia _xSocial conditions |
|
| 700 | 1 |
_aKusakabe, Kyoko, _eChairperson |
|
| 700 | 1 |
_aBanerjee, Paula, _eExamination Committee |
|
| 700 | 1 |
_aPramanik, Malay, _eExamination Committee |
|
| 710 | 2 |
_aDeutscher Akademischer Austausch Dienst (DAAD), Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. no.GD-25-10 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22640 |
| 907 |
_a.b12462421 _bmnarc _ca |
||
| 902 | _a250820 | ||
| 998 |
_b0 _c250820 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2025-07-14 _cRECORD # : i13554281 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c843 _d843 |
||