| 000 | 05537cas|a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260818171425.0 | ||
| 008 | 100400s1999 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11784799 | ||
| 099 | 9 | _aAIT Thesis no.AC-99-12 | |
| 100 | 0 | _aHoang Cong Dung | |
| 245 | 1 | 0 |
_aPeople's participation in rural development : _ba case study of the mountain rural development project in Yen Bai province, Vietnam |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a146 leaves | ||
| 490 | 1 |
_aThesis ; _vno. AC-99-12 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _aVietnam's rural areas have experienced several periods of different development policies since the country's unification in 1975. The ways of mobilization of people to participate in development work and the extent of people's participation changed over these periods. Since 1990, as the result of an increasing number of international funding agencies in Vietnam, the number of programmes and projects addressing rural development has increased. These programmes and projects introduced a new approach as the fundamental principle in their operation, namely, the bottom- up approach. The approach emphasizes maximum people's participation in the project cycle: planning, implementation, benefit sharing and evaluation. Mountain Rural Development Project is one of the SIDA-funded projects aimed at promoting development in mountain rural areas in Yen Bai province. People's participation has been considered crucial for it to achieve its goals. People's participation in MRDP is understood as their involvement in planning, implementation, benefit sharing, monitoring and evaluation. This study has aimed to explore the extent to which and how people participated in MRDP, and people's perception of the effectiveness of local organizations promoted by the project, and identify factors influencing people's participation. Based on the findings, recommendations for measures of promoting people's involvement in development are made. It was found that local people were actively involved in MRDP throughout its cycle. In village development plan making, people regularly attended village meetings, which were held as an open debate forum for local people to discuss and decide issues regarding village development. PRA exercises, as a core instrument for planning in MRDP, were conducted with people's active involvement. In implementation, to enhance people's participation in project activities, some types of organizations were introduced and promoted. Village Management Group, which was formed by local people, acted as an implementing and monitoring agency of project activities at the village level. In extension and saving and credit schemes, the two major components of the project, "interest group" and "trust group" were formed among the people themselves. Such organizations played a very important role in mobilizing people to participate voluntarily in project activities in a well-organized manner. During its implementation, the project has brought various types of benefits to local people. One apparent benefit that was stated by most people was that the project helped to increase knowledge of households. However, people expressed their strong agreement that project benefits had not met the needs of local people. The analysis also indicated several factors influencing people's participation, including social, economic and institutional factors, of which institutional factors were most fundamental. To promote people's participation, in rural development it was necessary to introduce and reinforce a proper participatory approach in development work, especially in the planning stage, with strengthened concerned agencies. The role of government and international funding organizations was indispensable in the process. | ||
| 650 | 0 |
_aRural development projects _zVietnam _zYen Bai |
|
| 700 | 1 |
_aDale, Reidar, _eChairperson |
|
| 700 | 0 |
_aSoparth Pongquan, _eExamination Committee |
|
| 700 | 1 |
_aRoutray, Jayant K., _eExamination Committee |
|
| 700 | 1 |
_aSavage, William, _eExamination Committee |
|
| 710 | 2 |
_aDanish International Development Agency, _eScholarship and Research Grant Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AC-99-12 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12162 |
||
| 907 |
_a.b11784799 _bmnait _cu |
||
| 902 | _a250313 | ||
| 998 |
_b0 _c000410 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120585350 _bCREATED : 1998-11-11 _cRECORD # : i12185863 _dLPATRON : 1016768 _eLCHKIN : 2004-01-12 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 24 _jTOT RENEW : 13 |
||
| 909 |
_aBarcode : 30050120585327 _bCREATED : 1998-11-11 _cRECORD # : i12185875 _dLPATRON : 1017997 _eLCHKIN : 2005-10-13 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 21 _jTOT RENEW : 3 |
||
| 909 |
_aBarcode : 30050120585335 _bCREATED : 2015-04-05 _cRECORD # : i12848037 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160053616 _bCREATED : 2016-05-18 _cRECORD # : i12982842 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c86269 _d86269 |
||