| 000 | 03717nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818171427.0 | ||
| 008 | 200898 th eng | ||
| 035 | _a.b10494212 | ||
| 099 | 9 | _aAIT Thesis no.HS-93-23 | |
| 100 | 0 | _aSanan Pengmuan | |
| 245 | 1 | 0 |
_aPeople's participation in village development planning : _ba comparative study of projects sponsored by NGOs and GOs in Roi Et province, Northeast Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1993 |
||
| 300 |
_a97 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. HS-93-23 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for t he degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1993 | ||
| 520 | _aThe participatory development approach was first introduced in Thailand in the Fourth National Economic and Social Development Plan (1977- 1981) as a strategy to focus on the bottom-up planning. It aims to strengthen more people's participation and faciIitate self-reliant sustainable development. Th is study investigated and assessed the effectiveness of the participation of people in village level planning with special reference to projects sponsored by Gos and NGOs in tambon Tha Had Yaiw and Sri Sawang of the Northeast Thailand. It discussed the scope of involvement of people at different stages of project planning as well as factors facilitating and restricting people's participation in development activities. The study found out that there is a difference between two programs in terms of people's participation. People are given less chance to participate in decision- making and evaluation in the projects supported by government agencies. Government had provided opportunities to participate only at the stage of project implementation or as a receiver of project benefits. However, the projects sponsored by GOs and NGOs were not different in term of effectiveness and satisfaction gained by the people. Income level and family status do not have much impact on the level of participation in different projects. Leadership, efforts of the government officials and expected economic benefits are important key factors either to support and restrict people's participation in project planning and implementation. Although the people have been benefitted by the respective programs to varying extent, this study suggests the ways and means of strengthening people's participation for self- reliant sustainable development. | ||
| 650 | 0 |
_aRural development _xThailand _xRoi Et |
|
| 700 | 1 |
_aRoutray, Jayant Kumar, _eChairperson |
|
| 700 | 1 |
_aLund, Ragnhild, _eExamination committee |
|
| 700 | 1 |
_aSavage, William, _eExamination committee |
|
| 710 | 2 |
_aGovernment of Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-93-23 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15601 |
||
| 907 |
_a.b10494212 _bmnait _cs |
||
| 902 | _a251208 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120714901 _bCREATED : 1995-10-15 _cRECORD # : i10619847 _dLPATRON : 1020668 _eLCHKIN : 2009-11-24 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120714943 _bCREATED : 1995-10-15 _cRECORD # : i10619859 _dLPATRON : 1016768 _eLCHKIN : 2005-05-20 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 20 _jTOT RENEW : 6 |
||
| 909 |
_aBarcode : 30050120374839 _bCREATED : 2016-07-06 _cRECORD # : i13019193 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c86278 _d86278 |
||