| 000 | 03376nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163410.0 | ||
| 008 | 230601s2021 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12406454 | ||
| 099 | 9 | _aAIT Thesis no.GE-21-09 | |
| 100 | 0 | _aPatnaree Patipipat | |
| 245 | 1 | 0 | _aAspects of road and rail tunnels design and construction in mountainous areas |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2022 |
||
| 300 |
_a140 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. GE-21-09 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Geotechnical and Earth Resources Engineering | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 2022 | ||
| 520 | _aThe study has reviewed the design and construction aspects of road and rail tunnels and compared them to the road and rail tunnels projects in Thailand. The decisions about tunnel configuration and distance of emergency exits have to be made in the early stages of the design process. Moreover, the design of tunnel lining, waterproof system, and ventilation systems are crucial, and they have a marginal impact on road and rail tunnel safety and operation. As a result, the significant decision can be seen based on the long length of tunnels in mountainous areas. The evaluation and discussion of the case example aim to identify the probable geohazard affecting the design and construction of the representative tunnel projects in the vicinity of Tak {u2013} Mae Sot. The Tak {u2013} Mae Sot Road and Rail Tunnels lie in the western part of Thailand. The feasibility study of the projects was carried out, and the geological information and typical design were reviewed and discussed. According to the available geological data and literature reviews, a comprehensive study of the geological conditions of the proposed tunnels was carried out. The potential of geohazards was discussed and evaluated based on the geological characteristic of rock formations in relation to the influence of the tectonics setting of western Thailand. The limited investigation information results in a geological constraint model of the corridor and leads to high risks due to uncertainties. Therefore, subsurface investigation methods are recommended for the further state of the investigation. | ||
| 650 | 0 |
_aTunnels _xDesign and construction _zThailand |
|
| 700 | 1 |
_aChao, Kuo Chieh, _eChairperson |
|
| 700 | 0 |
_aNoppadol Phien-Wej, _eCo-Chairperson |
|
| 700 | 0 |
_aAvirut Puttiwongrak, _eExamination committee |
|
| 700 | 1 |
_aPham, Huy Giao, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-21-09 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19163 |
| 907 |
_a.b12406454 _bmnait _cm |
||
| 902 | _a250411 | ||
| 998 |
_b0 _c230601 _dm _ea _fm _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 909 |
_aBarcode : 30050121040736 _bCREATED : 2023-05-22 _cRECORD # : i13449850 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2023-05-22 _cRECORD # : i13449862 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c8649 _d8649 |
||