| 000 | 03164nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818171513.0 | ||
| 008 | 290998s1991 th r 0000|0 eng d | ||
| 035 | _a.b10494698 | ||
| 099 | 9 | _aAIT Thesis no. ET-91-10 | |
| 100 | 1 | _aMalik, Altaf Hussain | |
| 245 | 1 | 0 | _aPerformance assessment of electricity system in Pakistan |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a119 p. | ||
| 490 | 1 |
_aThesis ; _vno. ET-91-10 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1991 | ||
| 520 | _aThe electricity shortage crisis is not just a passing one , but a reality that threatens to become a permanent feature in Pal<istan in the near future. System expansion has become a popular means to meet the ever growing electricity demand. The more obvious option of improving the performance of existing electricity system, which is cheaper to implement and generally has higher and quicker returns, has been given l esser priority. It is imperative that a country which is facing serious electricity s hortages must, along with an increase in the supply of electricity through all resources at its command, also ensure that it operates t he existing electricity system most efficiently and makes economic a nd efficient use of electricity. This study identifies the opportunities to improve the technological performance of the WAPDA electricity system in the areas of power generation, tr ansmission and distribution, as well as in end-use performance in the industrial sector of the country. The technological performance indicators are evaluated to assess the performance of the existing electricity system, and areas having potential for improvement are identified. Policies are recommended in order to address these particular improvements. | ||
| 650 | 0 |
_aElectric power systems _xPakistan |
|
| 700 | 1 |
_aDang, Giap Van, _eChairperson |
|
| 700 | 1 |
_aEdelman, David J., _eExamination Committee |
|
| 700 | 1 |
_aZhai Youg-Ping, _eExamination Committee |
|
| 710 | 2 |
_aThe Royal Government of Netherlands, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-91-10 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17506 |
||
| 907 |
_a.b10494698 _bmnait _cx |
||
| 902 | _a240403 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003105813 _bCREATED : 1994-05-18 _cRECORD # : i10620448 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003105821 _bCREATED : 1994-05-18 _cRECORD # : i1062045x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120345458 _bCREATED : 2016-06-15 _cRECORD # : i1304042x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c86533 _d86533 |
||