| 000 | 03665nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163436.0 | ||
| 008 | 260616s20269999th u ms t 000 eng d | ||
| 035 | _a.b12508214 | ||
| 099 | 9 | _aAIT Thesis no.EV-26-13 | |
| 100 | 1 | _aNattathida Buppachart | |
| 245 | 1 | 0 |
_aAssessing methanotrophc oxidation potential across diverse microhabitats : _ba campus-based investigation into hidden methane emissions |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2026 |
||
| 300 |
_a82 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. EV-26-13 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Environmental Engineering and Management | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2026 | ||
| 520 | _aMethane is a potent greenhouse gas responsible for roughly one third of observed global warming, yet its production and biological attenuation across tropical microhabitats remain poorly understood, particularly in Southeast Asia. This study assessed methane emission fluxes and methane oxidation potential across four environments at the Asian Institute of Technology campus in Pathum Thani, Thailand, covering rice paddy, canal, wastewater treatment plant, and termite mound, using closed chamber methods and slurry incubation over 96 hours.Emission flux followed a clear ranking, with rice paddies highest at 335.55 mg CH4 per square meter per day, followed by wastewater discharge at 309.18, canal at 260.08, and termite mounds lowest at 157.67. Rice paddy emissions peaked sharply during the tillering and heading stages, reaching a maximum of 28,953 mg CH4 per square meter per day, highlighting that short-term measurements can substantially underestimate seasonal totals. Low termite emissions reflected the dry mound structure, which limited anaerobic activity despite moderate organic carbon.Methane oxidation potential was active across all sample types, with near-complete methane depletion observed in every sample 96 hours. Wastewater sludge recorded the highest oxidation rate while termite material recorded the lowest, though the difference was narrow. The lower per-gram rate in termite samples is likely a normalization effect of their dry matrix rather than reduced biological capacity.Overall, methane production and oxidation co-occur across diverse tropical microhabitats, governed by moisture, organic carbon, and redox conditions. These findings establish useful baseline data for Thailand and support more accurate national methane emission reporting across Southeast Asia. | ||
| 650 | 0 |
_aMethane _zEnvironmental aspects |
|
| 650 | 0 |
_aGreenhouse gases _zEnvironmental aspects |
|
| 700 | 1 |
_aCruz, Simon Guerrero, _eChairperson |
|
| 700 | 0 |
_aEkbordin Winijkul, _eExamination Committee |
|
| 700 | 1 |
_aGhimire, Anish, _eExamination Committee |
|
| 710 | 2 |
_aRoyal Thai Government Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-26-13 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24452 |
| 907 |
_a.b12508214 _bmnarc _ca |
||
| 902 | _a260622 | ||
| 998 |
_b0 _c260618 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-06-16 _cRECORD # : i1360546x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120420970 _bCREATED : 2026-06-17 _cRECORD # : i1360594x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c8796 _d8796 |
||