| 000 | 03232nas a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163440.0 | ||
| 008 | 250703s20249999th u ms t 000 eng d | ||
| 035 | _a.b12461660 | ||
| 099 | 9 | _aAIT Thesis no.DS-24-08 | |
| 100 | 1 | _aJoshi, Abhishek | |
| 245 | 1 | 0 | _aAssessing risk governance and early warning system in Khokana catchment, Bagmati, Nepal |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2024 |
||
| 300 |
_a139 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. DS-24-08 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Development and Sustainability | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2024 | ||
| 520 | _aWhile different studies have presented valuable insights in DRR and highlighting existing challenges, it does not sufficiently explore the challenges in effective implementation of DRR and EWS strategies at the local level. Nepal faces a high risk of hydrometeorological hazards due to its geography and climate, necessitating a robust evaluation of its multi-level DRR and EWS. This study assesses the alignment of Nepal's federal policies with international agreements such as the Sendai Framework for Disaster Risk Reduction (2015-2030) and the Sustainable Development Goals (SDGs), alongside international best practices. Utilizing qualitative methods, including document reviews, key informant interviews with government officials and disaster management experts, and in-depth interviews with local community members, the study reveals a policy shift from reactive response to proactive preparedness and resilience building. Data analysis tools like content analysis, document analysis, thematic analysis and gap analysis were utilized for the study. Despite this progress, challenges persist, including policy gaps, limited technical capacity and resources at the local level, and inadequate community engagement. Strengthening local capacity, exploring alternative funding sources, prioritizing community participation, and incorporating impact-based alerting in EWS are recommended to enhance Nepal's DRR and EWS framework. Future research should examine the consequences of failed DRR initiatives and involve a broader range of stakeholders to further bolster community resilience and reduce risk exposure. | ||
| 650 | 0 |
_aRisk assessment _zNepal |
|
| 650 | 0 | _aNatural disaster warning systems | |
| 700 | 1 |
_aPal , Indrajit, _eChairperson |
|
| 700 | 1 |
_aAhmad, Mokbul Morshed, _eCo-chairperson |
|
| 700 | 1 |
_aTsusaka,Takuji W., _eExamination Committee |
|
| 700 | 1 |
_aShrestha, Rajendra P., _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. DS-24-08 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22584 |
| 907 |
_a.b12461660 _bmnarc _ca |
||
| 902 | _a250805 | ||
| 998 |
_b0 _c250805 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2025-03-07 _cRECORD # : i13553288 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c8814 _d8814 |
||