| 000 | 05183nas|a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163444.0 | ||
| 008 | 080125s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11933409 | ||
| 099 | 9 | _aAIT Thesis no.RD-07-01 | |
| 100 | 0 | _aJongkol Para | |
| 245 | 1 | 0 |
_aAssessing the benefits of the Village Development Fund Project in rural Thailand : _bcomparison between poor and non-poor households in two villages |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a118 p. : _bill. |
||
| 490 | 1 | _aThesis ; no. RD-07-01 | |
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Regional and Rural Development Planning | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2007 | ||
| 520 | _aThe purpose of this study is to assess short term benefits of the Village Development Fund Project (VDF). It aims to compare the impacts on the poor and non-poor households in terms of their performance in management and usage of the loan, and also try to investigate the credit needs of the people. Based on a household survey, this study was conducted in two villages under VDF project in the rural area of the northeast of Thailand. In order to obtain essential information for its analysis, questionnaires and in-depth interviews were applied during data collection. The finding reveals that the poor usually have narrower opportunities to take out loan from the VDF. Even though the fund gives equal opportunity to the members from all sections, the poor still find it difficult to apply for a loan while the poorest of the poor are excluded from the fund. In terms of management, the VDF provides the villagers a chance to manage the fund independently. Government officials mostly act as facilitators and assistants to increase managerial skills. From the findings, most villagers were satisfied with the project. They were proud of their micro-financial management that had accumulated so much money in the fund. The profit was transferred from the fund into the community development activities. The most beneficial aspect of the VDF is that the poor can access more to the financial source without collateral. Moreover, the interest rate is rather lower than other sources which resulted in lesser dependency on informal loans. The villagers also have more occupational options e.g. animal husbandry. However there are some other problems such as some borrowers, especially the poor did not use the loan for the purpose taken, which warranted any actions in fiscal terms. Thus the borrowers had to take loan from other sources to repay, and could never get free from indebtedness. In addition, there was a management initiative through the VDF group to establish a second source of funding accrued from interests to help those who could not repay in time. Nevertheless, this study discovered a constraint of the VDF; the repayment period was rather short which was not appropriate to the borrowers' occupation. And the amount of loan granted was barely sufficient. The weak point is that the follow-up mechanism was poorly enforced. Eventually, the borrowers were drowned in debts. In general, the VDF helps improve the household's economy. Villagers have much money to spend for household consumption, more occupational choices, but families' indebtedness is higher, accordingly. Recommendations for the improvement are that there must be rigorous motivation in community participation to examine and govern the fund. The regulation should be able to facilitate the poorest of the poor in taking out a loan. Moreover, vocational training programs or financial management training should be done. Repayment period should be extended depending on different types of investment. | ||
| 610 | 2 | 0 | _aVillage Development Fund Project, Thailand |
| 650 | 0 |
_aRural development projects _zThailand |
|
| 700 | 1 |
_aRoutray, Jayant Kumar, _eChairperson |
|
| 700 | 0 |
_aSoparth Pongquan, _eExamination Committee |
|
| 700 | 1 |
_aAhmad, Mokbul Morshed, _eExamination Committee |
|
| 710 | 2 |
_aInternational Fellowships Fund, _eScholarship Donor |
|
| 710 | 2 |
_athe Ford Foundation International Fellowships Program, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; no. RD-07-01 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B11358 |
||
| 907 |
_a.b11933409 _bmnait _cu |
||
| 902 | _a240418 | ||
| 998 |
_b0 _c080125 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120915193 _bCREATED : 2004-07-13 _cRECORD # : i12406351 _dLPATRON : 1021489 _eLCHKIN : 2011-03-25 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 12 _jTOT RENEW : 24 |
||
| 909 |
_aBarcode : 30050120659668 _bCREATED : 2014-05-14 _cRECORD # : i12798514 _dLPATRON : 1026428 _eLCHKIN : 2016-05-09 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120237747 _bCREATED : 2016-03-23 _cRECORD # : i12906499 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c8832 _d8832 |
||