| 000 | 03892nas a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163459.0 | ||
| 008 | 110223s2010 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12090542 | ||
| 099 | 9 | _aAIT Thesis no.NR-10-03 | |
| 100 | 1 | _aPasakhala, Binaya | |
| 245 | 1 | 0 |
_aAssessing the vulnerability of people's livelihood in far-western Nepal : _bimplications on adaptation to climate change |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2010 |
||
| 300 |
_a127 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. NR-10-03 |
|
| 500 | _aA thesissubmitted in partial fulfillment of the requirements for the degree of Master of ScienceinNatural Resources Management, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2010 | ||
| 520 | _aThis study analyzed the trends of observed climatic parameters (temperature and precipitation) over last 3 decades (1977-2008), explored the role of livelihood assets on households{u2018} vulnerability to climate variability, i.e., extreme weather events, and documented adaptation measures adopted by local communities in 2 sites (one flood affected low land and another drought affected high land) in Kailali district in Far-western region of Nepal. The observed temperature and rainfall data of last 3 decades show increasing trends in temperature and heavy rainfall events in the district. The temperature increase is in par with the observed temperature trends in Nepal. The district has experienced increasing floods in low lands and drought in highlands (Siwalik hills) in the recent years. The analysis of adaptive capacity of the communities shows that the status of possession of livelihood assets is better in low land than in Siwalik hills; annual income and distance from river are identified as key factors that influence vulnerability of households in both area. In addition, trainings and food insufficiency are identified as other factors in low lands, while prior exposure to extreme climatic events, irrigation facility, and number of damages incurred by households in Siwalik hills. Both communities have adopted various planned and autonomous adaptation measures in response to floods and drought. It is inferred that increases in such extreme weather events have increased the vulnerability of agriculture based livelihoods in Kailali, and in Nepal in general and therefore adoption of adaptation measures becomes inevitable but ability to adopt them depends on livelihood assets and strategies of households in a given region. | ||
| 650 | 0 |
_aClimatic changes _zNepal |
|
| 700 | 1 |
_aRajendra Shrestha, _eChairperson |
|
| 700 | 1 |
_aSchmidt-Vogt, Dietrich, _eExamination Committee |
|
| 700 | 1 |
_aShrestha, Sangam, _eExamination Committee |
|
| 700 | 1 |
_aRupakheti, Maheswar, _eExamination committee |
|
| 710 | 2 |
_aThailand (HM Queen), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. NR-10-03 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B03509 |
||
| 907 |
_a.b12090542 _bmnait _cu |
||
| 902 | _a240402 | ||
| 998 |
_b0 _c110223 _dm _ea _fu _g0 |
||
| 962 |
_a000:001:PDF:b1209054:000244:0:0:0:0:0:0 _tAbstract-AIT Thesis no.NR-10-03 _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120862650 _bCREATED : 2014-03-14 _cRECORD # : i12772100 _dLPATRON : 1028058 _eLCHKIN : 2018-09-18 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 3 _iTOT CHKOUT : 9 _jTOT RENEW : 10 |
||
| 909 |
_aBarcode : 30050160007430 _bCREATED : 2016-03-21 _cRECORD # : i12900667 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c8902 _d8902 |
||