| 000 | 03019nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818173617.0 | ||
| 008 | 300998s1995 th r 0000|0 eng d | ||
| 035 | _a.b11511011 | ||
| 099 | 9 | _aAIT Thesis no.ET-95-28 | |
| 100 | 1 | _aRadhika, Erram | |
| 245 | 1 | 0 | _aPotentials of photovoltaics and wind energy in India (considering Andhra Pradesh for photovoltaics and Kakulakonda for wind energy as case studies) |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1995 |
||
| 300 |
_a120 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. ET-95-28 |
|
| 500 | _aA thesis report submitted in partial fulfillment of the requirement for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1995 | ||
| 520 | _aBecause of continuing high growth of power demand and the inability of generation capacity. Concerns about the local and global environmental impacts of conventional generation technologies have compounded the predicament of India's chronic energy generation deficit. As part of the effort to address this situation, this study explores the prospects of non-conventional energy technologies to help close the chronic power deficit without the environmental consequences of conventional technologies. This study gives a comprehensive view of two non-conventional technologies wind energy and solar photovoltaics, highlighting the windy regions in India where wind-farms can be installed in large scale and the solar radiation data all over India. The existing projects sponsored by the government and private sector were also examined, exploring the present and future prospects of these resources in the country. Two regions are detailed in all aspects, Kakulakonda for setting a wind-farm and APSEB for examining various possible grid-PV integrated systems. Practical data such as indigenous suppliers, local technical manpower and incentives provided by the Government of India are also studied to get a practical usability to the work. | ||
| 650 | 1 | 0 |
_aSolar energy _xIndia _xAndhra Pradesh |
| 650 | 1 | 0 |
_aWind power _xIndia _xKakulakonda |
| 700 | 1 |
_aKarmazsin, Etienne, _eChairperson |
|
| 700 | 1 |
_aGupta, C.P., _eExamination committee |
|
| 700 | 1 |
_aHeredia , J.B., _eExamination committee |
|
| 710 | 2 |
_aEC, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-95-28 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15325 |
||
| 907 |
_a.b11511011 _bmnait _cv |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c960801 _dm _ea _fv _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120742647 _bCREATED : 2014-11-02 _cRECORD # : i12762167 _dLPATRON : 1025981 _eLCHKIN : 2015-07-11 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120366710 _bCREATED : 2016-06-13 _cRECORD # : i13034157 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c90044 _d90044 |
||