| 000 | 04164nas a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163528.0 | ||
| 008 | 150325s2014 th a m rtt 000 eng d | ||
| 035 | _a.b12150861 | ||
| 099 | 9 | _aAIT Thesis no.NR-14-06 | |
| 100 | 0 | _aNguyen Khac Viet Ba | |
| 245 | 1 | 0 | _aAssessment of coastline change in relation to human activities in Hai Hau District, Nam Dinh Province of Vietnam using remote sensing and geographic information system |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2014 |
||
| 300 |
_a 79 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. NR-14-06 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for The degree of Master of Science inNatural Resources Management, School of Environment, Resources and Development | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2014 | ||
| 520 | _aThe main goals of this thesis are not only detection of coastline change, but also identification of interaction between coastline change and human activities. By using RS and GIS to detect the variability of coastline, result of this study shows that coastline in Hai Hau district has been changing significantly due to coastal erosion and coastal deposition in period 2001 and 2013. In which, coastal erosion predominates over coastal deposition; it is illustrated by loss of 119.64 ha of total area throughout this period. The second result of this thesis reveals the interactive relationship between coastline change and human activities. On the one hand, coastline change in Hai Hau district was caused by natural processes and human activities. In which, it was affected mostly by natural processes, such as wind, wave, storm, and so on. While, human activities such as expanding of aquaculture farming, a lack of protective forest due to deforestation only affected negatively coastline change in period 2001 and 2005. Since 2005, these activitiesdid not impact on movement of coastline because solidification of sea dikes. On the other hand, coastline change also caused adverse effects livelihood condition of farmer households, whom are living and working near shoreline in Hai Hau district. The negative effects are decrease of cultivated land, damages of irrigation and drainage system, and reduction of water quality for agricultural and aquaculture farming. The result of this study could be considered as a vanguard research about relationship between coastline change and human activities. | ||
| 650 | 0 |
_aCoast changes _xRemote sensing _zVietnam _zNam Dinh |
|
| 650 | 0 |
_aCoast changes _xGeographic information systems _zVietnam _zNam Dinh |
|
| 700 | 1 |
_aShrestha, Rajendra Prasad, _eChairperson |
|
| 700 | 1 |
_aGrunbuhel, Clemens, _eExamination committee |
|
| 700 | 0 |
_aTaravudhTipdecho, _eExamination committee |
|
| 710 | 2 |
_aDeutscherAkademischerAustauschDienst (DAAD), Germany, _eScholarship donor |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. NR-14-06 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B03555 |
||
| 907 |
_a.b12150861 _bmnait _cz |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c150325 _dm _ea _fz _g0 |
||
| 962 |
_a000:001:PDF:b1215086:002066:0:0:0:0:0:0 _tAbstract--AIT Thesis no.NR-14-06 _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120823512 _bCREATED : 2015-03-25 _cRECORD # : i12844044 _dLPATRON : 1026107 _eLCHKIN : 2017-05-25 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 3 _iTOT CHKOUT : 8 _jTOT RENEW : 10 |
||
| 909 |
_aBarcode : 30050160059944 _bCREATED : 2015-03-25 _cRECORD # : i12844056 _dLPATRON : 1026680 _eLCHKIN : 2017-03-17 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 4 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160006523 _bCREATED : 2016-03-23 _cRECORD # : i12904624 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9024 _d9024 |
||