| 000 | 04219nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163534.0 | ||
| 008 | 040430s2003 th u m rtt 00| a1eng d | ||
| 035 | _a.b11923982 | ||
| 099 | 9 | _aAIT Thesis no.EV-03-12 | |
| 100 | 1 | _aAli, Miah Rahmat | |
| 245 | 1 | 0 |
_aAssessment of cypermethrin residue in Peri-urban agriculture : _ba case study of Chinese Kale and its growing soils |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2003 |
||
| 300 |
_a77 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-03-12 |
|
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2003 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science. Inter-University Program on Environmental Toxicology, Technology and Management. | ||
| 520 | _aCypermehrin is a synthetic pyrithroid used to control a variety of pest. As the natural pyrithroid is readily degradable in the natural condition with known to environmental friendly, the synthetic pyrithroid was introduced in to the market. A commercial cypermethrin product containing (RS) - oc -cyano-3 - phenoxybenzyl (lRs, 3RS; IRS, 3RS) - 3 (2, 2-dichlorovinyl) -2, 2-dimethylcyclopropanecarboxylate having effective concentration 25% w/v, was obtained from a local market and had been used through out the study. The experiment was designed in a randomize complete block design (RCBD) consisting of four blocks (Block I, Block II, Block II, & Block IV) and three replicates (T1, T2, & T3) under each block. The soil of the experimental plot has its pH is slightly acidic (5-6.5), soil organic carbon is high (4%) and the soil type is clay (60% clay content). In this experiment, three concentrations of pesticide were applied. In treatment 1 (T1) no pesticide was applied, so the active compound applied was 0 gm /ha; and for treatment 2 (T 2) and treatment 3 (T 3) the dose was 10 gm/ha and 30 gm/ha respectively. T 1 and T2 were covered by plastic at the surrounding of the plot at all times, and on the top during the application of pesticide in this and surrounding fields but T 3 was uncovered all the time. The experiment was conducted in rainy season and there was also an option to watering the vegetables twice a day from the shallow cannel surrounded. Both the soil and vegetable were collected according to the schedule and tested in the laboratory. Dose dependent yield and maximum residual limit in the Chinese kale was found in the study. The amount of cype1methrin found in the soil samples were directly correlated with the doses applied. In this experiment, it was found that water has no potential effect in removing the pesticide residue from the Chinese kale plants. The degradation time needed to be degraded 50% of the compound (DT50) was found from 4 to 5 days and DT90 was found from 17-19 days. A filter paper acute toxicity test using earthworms as the test organism was also conducted in the laboratory condition with the local Thai earthwo1ms and the median lethal concentration that kills 50% of the organism (LC50) was found at 1.03 mg/cm2 , LOEL was observed at 0.001 mg/ cm2 and the NOEL was observed at 0.0001 mg/cm2 of the filter paper. | ||
| 650 | 0 |
_aPesticides _xEnvironmental aspects |
|
| 650 | 0 |
_aPesticides _xToxicology |
|
| 700 | 0 |
_aPreeda Pakpian, _eChairperson |
|
| 700 | 0 |
_aJutamaad Satayavivad, _eExamination committee |
|
| 700 | 0 |
_aThammarat Koottatep, _eExamination Committee |
|
| 710 | 2 |
_aThe Royal Government of Netherlands, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-03-12 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08222 |
||
| 907 |
_a.b11923982 _bmnait _cu |
||
| 902 | _a240417 | ||
| 998 |
_b0 _c040430 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120706717 _bCREATED : 2014-04-02 _cRECORD # : i12756398 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160051271 _bCREATED : 2016-05-25 _cRECORD # : i12990383 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9051 _d9051 |
||