| 000 | 03425nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818173843.0 | ||
| 008 | 300998s1994 th r 0000|0 eng d | ||
| 035 | _a.b11407049 | ||
| 099 | 9 | _aAIT Thesis no. ET-94-34 | |
| 100 | 1 | _aFifita, Solomone | |
| 245 | 1 | 2 | _aA preliminary economic analysis of the Kingdom of Tonga's energy demand for 1980-1990 and the agricultural sector's energy demand forecast for 2015 |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1994 |
||
| 300 | _a181 leaves +1 online resource | ||
| 490 | 1 |
_aThesis ; _vno. ET-94-34 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements of the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1994 | ||
| 520 | _aThis study is the first of it's kind in attempting to identify performance indicators of the Kingdom's energy sector. The Kingdom's energy sector performance for the 1980/90 decade has been, in some aspects, similar to the trends followed by some developing Asian and Pacific nations, that is, (i) traditional fuels were substituted by commercial energy sources, particularly in the RESCOM and industrial sectors; (ii) the penetration of petroleum products has been strongest in the transportation sector; (iii) the increasing demand for commercial energy has increased the rate of energy dependency; (iv) the energy intensity of traditional fuels was decreasing while the energy intensiveness of commercial energy consumption was growing rapidly; and (v) commercial energy consumption was elastic to the population and prices growths while biomass consumption correlated more with the GDP growth. A forecast of the agricultural sector's energy demand for 2015 showed increased energy demand and expenses which could be self-financed by the sector's anticipated value added. The trend of the energy supply and demand for the 1980/90 decade points to mounting pressures on the Kingdom's energy security, environment and her balance of payments. These pressures should be addressed from an energy conservation perspective. In this respect, concerted efforts to draw up national energy objectives, policies and a master plan should be a priority action to be undertaken. | ||
| 650 | 1 | 0 |
_aEnergy consumption _xTonga _xForecasting |
| 700 | 1 |
_aLefevre, Thierry, _eChairperson |
|
| 700 | 1 |
_aChen, Xavier, _eExamination Committee |
|
| 700 | 1 |
_aHeredia, Juan B., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Australia, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-94-34 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B16981 |
||
| 907 |
_a.b11407049 _bmnait _cx |
||
| 902 | _a240403 | ||
| 998 |
_b2 _c951104 _dm _ea _fx _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003107769 _bCREATED : 1994-07-06 _cRECORD # : i11649823 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003107777 _bCREATED : 1994-07-06 _cRECORD # : i11649835 _dLPATRON : 1012967 _eLCHKIN : 1999-11-21 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120367015 _bCREATED : 2016-06-13 _cRECORD # : i13033748 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c91014 _d91014 |
||