| 000 | 03106nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163549.0 | ||
| 008 | 210700s1999 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11796558 | ||
| 099 | 9 | _aAIT Thesis no.SR-99-02 | |
| 100 | 1 | _aEvangelista, Ma. Arlene Melendres | |
| 245 | 1 | 0 | _aAssessment of forest resources in national parks in Thailand using multitemporal NOAA AVHRR data |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a64 leaves | ||
| 490 | 1 |
_aThesis ; _vno. SR-99-02 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the Degree of Master in Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _aFor several decades now, forest issues have been the focus of interest and concern of environmentalists and conservationist, due to its vital importance. These ecologically, biotically and complex ecosystem, which is the richest area on earth is steadily shrinking. Several resolution and attempt are made to save these resources like the establishment of National Parks. However, National Parks are not a complete guarantee that these forests will be left undisturbed due to natural forces and factors beyond control. Thus, this study was made possible, to assess the status of forest resources in the National Parks in Thailand using Multi temporal NOAA A VHRR. The Normalized Vegetation Index (NDVI) was utilized to determine the vegetation status. Meanwhile, Becker and Li equation based on the split window technique was used to obtain the Land Surface Temperature (LST). These two parameters were used in the Model developed, which is based on Matrix Method. The study shows that there is a very high correlation coefficient between LST Nighttime and the actual ground surface temperature measurement. Furthermore, there is an inverse relationship between NDVI and LST. The Model developed was proven effective in identifying the status of forest resources for the dry season. | ||
| 650 | 1 | 0 |
_aNational parks and reserves _xThailand |
| 700 | 1 |
_aTokunaga, Mitsuharu, _eChairperson |
|
| 700 | 1 |
_aMurai, Shunji, _eCo-Chairperson |
|
| 700 | 1 |
_aSamarakoon, Lal, _eExamination Committee |
|
| 700 | 1 |
_aSurat Lertlum, _eExamination committee |
|
| 710 | 2 |
_aBasic Engineering Co., Ltd. (External) Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. SR-99-02 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12371 |
||
| 907 |
_a.b11796558 _bmnait _cu |
||
| 902 | _a240330 | ||
| 998 |
_b0 _c000721 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120694566 _bCREATED : 2014-02-05 _cRECORD # : i1279594x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160023627 _bCREATED : 2016-01-04 _cRECORD # : i12919317 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9117 _d9117 |
||