| 000 | 05455nas|a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20260818173910.0 | ||
| 008 | 030523s2002 th u m rtt 00| a1eng d | ||
| 035 | _a.b11884265 | ||
| 099 | 9 | _aAIT Thesis no. UE-01-26 | |
| 100 | 1 | _aWinter, Michaela | |
| 245 | 1 | 0 |
_aPreparing the ground for tourism development on a local level : _bcase study of Kampot, Cambodia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a83 leaves | ||
| 490 | 1 |
_aThesis ; _vno. UE-01-26 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2002 | ||
| 520 | _aA cursory assessment of the national tourism environment in Cambodia revealed the fact that tourism development is still in its infancy, impeded by various constraints. The national government is committed to poverty reduction as their primary development goal and has identified the development of the tourism industry as a key instrument in meeting this goal. A diversification of the tourism product is expected to more effectively distribute income generated by tourism. Diversification can only take place when local authorities are capable of planning, managing and promoting tourism, which up to now has not been the case. As the national government is not in a position to provide local administrations with sufficient planning guidance and resources, self-initiative needs to be demonstrated and steps need to be undertaken to prepare the ground for tourism planning and development. Kampot City and its surroundings located on Cambodia's southern coast were identified by the national government as one of the potential priority areas for tourism development. Vested with a varied blend of cultural, natural, economic and man-made resources, it appears to have potential for develop tourism. But without information on the tourism market it is difficult to make predictions about future development and determine the feasibility of development projects. Nevertheless, tourism is already placing pressure on the urban and natural environment. The lack of tourism offers and the difficulties in accessing attractions are resulting in the dissatisfaction of tourists. Therefore, there is an urgent need to better manage the already existing tourism activity and increase the capability of the locality for further tourism growth leading to the creation of a more attractive tourism offer. This research outlines the study area's possible future paths based on an analysis of the current physical, socio-economic and legislative conditions and an assessment of the existing development potential and constraints. The severe institutional, financial and infrastructural deficiencies at the local level create a difficult environment to make any change happen. Therefore the main focus of the recommendations is placed on creating a flexible and local-specific planning solution capable of adapting to the changing conditions and responding to any unforeseen occurrences. To meet these requirements, a three phased tourism planning and development framework was elaborated, gradually preparing the locality for future tourism development and its subsequent consequences. Responding to the current conditions the proposed planning process is initially focusing on actual development opportunities rather than a long term vision. In this sense, pilot projects are identified and prioritised to initiate development, improve local planning capacities and encourage self-initiative. In order to create an environment where change may occur more easily, basic requirements were identified which include the establishment of a Tourism Development Board to coordinate the development efforts. As the local authorities are not in a position to deal with the forthcoming necessities on their own, the need for national or international involvement has been recognised. It is important to mention that the data collection was undertaken during a ten week internship at the German development agency, GTZ, which works closely together with specific government ministries and provincial departments. | ||
| 650 | 1 | 0 |
_aTourism _zCambodia |
| 650 | 1 | 0 |
_aEcotourism _zCambodia |
| 700 | 1 |
_aJamieson, Walter, _eChairperson |
|
| 700 | 1 |
_aSajor, Edsel E., _eExamination Committee |
|
| 700 | 1 |
_aZimmermann, Willi, _eExamination Committee |
|
| 710 | 2 |
_aEuropean Commission, _eScholarship donor |
|
| 710 | 2 |
_aPTS Program, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-01-26 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B07762 |
||
| 907 |
_a.b11884265 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c030523 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120844336 _bCREATED : 2003-05-23 _cRECORD # : i12329654 _dLPATRON : 1026297 _eLCHKIN : 2016-07-27 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 4 |
||
| 909 |
_aBarcode : 30050120844369 _bCREATED : 2003-05-23 _cRECORD # : i12329666 _dLPATRON : 1026297 _eLCHKIN : 2017-06-01 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 5 |
||
| 909 |
_aBarcode : 30050160020623 _bCREATED : 2016-01-20 _cRECORD # : i12870985 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c91197 _d91197 |
||