| 000 | 04163nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260817161333.0 | ||
| 008 | 290501s2000 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11826824 | ||
| 099 | 9 | _aAIT Thesis no. ET-00-25 | |
| 100 | 1 | _aGuerre, Florian | |
| 245 | 1 | 4 |
_aThe ability of renewable energy service companies to implement rural electrification : _ba case study in the Philippines |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2000 |
||
| 300 | _a153 leaves | ||
| 490 | 1 |
_aThesis ; _vno. ET-00-25 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology | ||
| 520 | _aDuring the two last decades, due to the need to intensify the effort of development, the problem of electrification is seen in Philippines as a national priority. Renewable energies, in association with other sources of energy, may contribute to the improvement of life and be the trigger of development by implicating the population concerned in the implementation technical and social process and by permitting the settlement (or improvement) of productive uses. This process would then be sustainable since the quality of supply is assumed like a whole service negotiated with the local population proposed at the lowest cost and, as far as possible, able to generate revenue. In this report, review and selection of the villages that shows the best ability for sustainable implementation of rural electrification and Renewable Energy Service Companies (RESCO), with and without consideration of the relative wealth of each village will be completed. Then, rural electrification options will be regarded in one of the villages selected. There, wind-diesel hybrid will be selected for households' electrification using mini-grid and for powering the corn-milling application introduced in the barangay (village). Both the options of hyb1id renewable and full-diesel systems will be regarded, in term of costs and C02 emission. Although the cost of implementing the hybrid renewable system, for rural electrification and corn-milling application, is more expensive than the full-diesel usage, it permits C02 mitigation of around 200 kilogram yearly at the scale of the barangay. If such application could be replicated for rural electrification of Isabella Province and the whole country, the respective C02 emission mitigation would attain respectively 26.5 tons and 1,752 tons yearly. However, with a diesel pump retail cost of PHP 19.6 per liter, the renewable option becomes more competitive. Nonetheless, the project is currently financially realizable, its pay back period is less than two years and its Net Present Value is worth US$ 64,850, with an initial investment of US$ 15,018. In the context of deregulation and the increasing part of environmental considerations, studying the ability of implementing environmentally-friendly energy systems and productive uses, through the spread of Renewable Energy Services Companies (RESCOs), might then be the sustainable solution for rural electrification. | ||
| 650 | 1 | 0 |
_aRural electrification _zPhilippines |
| 650 | 1 | 0 |
_aRenewable energy sources _zPhilippines |
| 700 | 1 |
_aLefevre, Thierry, _eChairperson |
|
| 700 | 1 |
_aKumar, Sivanappan, _eExamination Committee |
|
| 700 | 1 |
_aPacudan, Romeo B., _eExamination Committee |
|
| 710 | 2 |
_aEuropean Commission, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-00-25 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B06814 |
||
| 907 |
_a.b11826824 _bmnait _cu |
||
| 902 | _a240402 | ||
| 998 |
_b0 _c010529 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120748958 _bCREATED : 2013-11-20 _cRECORD # : i12747373 _dLPATRON : 1025468 _eLCHKIN : 2015-07-24 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120347447 _bCREATED : 2016-06-15 _cRECORD # : i13038266 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c912 _d912 |
||