| 000 | 03624nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163602.0 | ||
| 008 | 020712s2001 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11861101 | ||
| 099 | 9 | _aAIT Thesis no.UE-00-15 | |
| 100 | 1 | _aMohanty, Sradhanjali | |
| 245 | 1 | 0 | _aAssessment of impacts of implementing ISO 14001-environmental management system for certified industries in Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2001 |
||
| 300 | _a92 p. | ||
| 490 | 1 |
_aThesis ; _vno. UE-00-15 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master o f Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2001 | ||
| 520 | _aThere is a continuous increase in the number of IS014001 voluntary EMS certified industries all over the world. Even though the cost of implementing the system is very high, still it is becoming increasingly popular among the enterprises. The governments consider implementation of this standard would improve environmental aspects inside the industries and prevent pollution, thus it should be adopted in the country together with the command and control approaches. It therefore draws attention from urban environmental managers and the policy makers, with regard to its implementation process and its implications on the over all environmental performance of the industries. This research focuses on the implications of implementing the standard in Thailand in terms of assessing and analyzing: (a) trends, motives and constraints of industries behind implementing the ISO 14001-based voluntary EMS, (b) the implementation practice and implications of implementing the system on environmental performance within the certified organization, (c) effectiveness of IS014001 as an urban environmental management tool and, (d) analyzing the role of government and other stakeholders in the process of implementing and maintaining the standard. Conducting a survey in line with the above-mentioned elements, the results were analyzed to reveal the impact of the system comparing the situation before and after implementation. The strategy addresses, concerns of the industries towards improving their environmental performance both in terms of managerial and operational aspects, relationship with the government, government authority and the local community. At the end the study proposes a policy framework towards effective promotion and facilitation of ISO 14001 EMS implementation. | ||
| 650 | 1 | 0 | _aISO 14001 Standard |
| 650 | 1 | 0 |
_aIndustrial management _xEnvironmental aspects |
| 650 | 1 | 0 |
_aEnvironmental protection _xStandards |
| 700 | 1 |
_aJamieson, Walter, _eChairperson |
|
| 700 | 1 |
_aZimmerman, Willi, _eExamination committee |
|
| 700 | 1 |
_aNguyen Cong Thanh, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-00-15 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11177 |
||
| 907 |
_a.b11861101 _bmnait _cu |
||
| 902 | _a240402 | ||
| 998 |
_b0 _c020712 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120843981 _bCREATED : 2014-04-28 _cRECORD # : i12792408 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160020912 _bCREATED : 2016-01-19 _cRECORD # : i12870213 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9172 _d9172 |
||