| 000 | 03893nam a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163606.0 | ||
| 008 | 250714s20259999th mm 000 eng d | ||
| 035 | _a.b12462275 | ||
| 099 | 9 | _aAIT Thesis no.DP-25-06 | |
| 100 | 1 | _aDarmawan, Muhammad Dicky | |
| 245 | 1 | 0 | _aAssessment of knowledge, attitudes, and practices regarding air pollution among urban residents in Palembang, Indonesia |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2025 |
||
| 300 |
_a156 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. DP-25-06 |
|
| 500 | _aA thesis submitted in patial fulfillment of the requirements for the degree of Master of Science in Development Planning Management and Innovation | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2025 | ||
| 520 | _aIn Indonesia, air pollution poses a serious threat to the environment and public health, especially in major cities like Palembang. Rapid industrialization and urbanization have had a major impact on the decline of air quality, which has serious health repercussions. Public engagement and practical reactions to air quality challenges are still poorly understood, despite increased governmental initiatives. In order to inform more focused and inclusive policy initiatives, this study examines the level of knowledge, attitudes, and practices (KAP) addressing air pollution among Palembang inhabitants.The study employs a mixed methods research approach, integrating qualitative interviews and quantitative surveys to evaluate the impact of sociodemographic factors on KAP dimensions. A total of 400 respondents, covering a range of ages, educational attainment, income levels, and professional backgrounds, were chosen as representatives of each household in the districts of Gandus, Ilir Barat I, and Sukarami. While qualitative theme analysis offered more in-depth understanding of public opinions and practical patterns, quantitative data was examined using regression, correlation, and SEM models to investigate correlations between variables. The results show significant gaps where public knowledge of air pollution was moderate (M=3.48), despite the fact that 65% of respondents were aware of the issue in general. Participants had conflicting opinions regarding government policies; (M=4.32) they were skeptical of the efficacy of regulations, pointing to their lax enforcement and lack of openness. Due to socioeconomic limitations and a lack of awareness, modest preventative activities like taking public transit were inconsistent in practice (55.75%).Specifically, better understanding and more proactive actions were substantially correlated with higher education levels (p < 0.05). This study underscores the need to improve public knowledge through context-sensitive education campaigns and foster trust in institutional responses. Ultimately, integrating local knowledge and practices into air quality management can improve the efficacy and sustainability of pollution mitigation efforts in Palembang and similar urban environments. | ||
| 650 | 0 |
_aAir _xPollution _zIndonesia |
|
| 650 | 0 |
_aAir quality _zIndonesia |
|
| 700 | 0 |
_aThi, Phuoc Lai Nguyen, _eChairperson |
|
| 700 | 1 |
_aAhmad, Mokbul Morshed, _eExamination Committee |
|
| 700 | 0 |
_aEkbordin Winijkul, _eExamination Committee |
|
| 710 | 2 |
_aDeutscher Akademischer Austausch Dienst (DAAD), Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. DP-25-06 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22573 |
| 907 |
_a.b12462275 _bmnarc _ca |
||
| 902 | _a260313 | ||
| 998 |
_b0 _c250729 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2025-07-14 _cRECORD # : i1355413x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9189 _d9189 |
||