| 000 | 03824cam a2200445 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163611.0 | ||
| 008 | 231198s1993 th r 0000|00eng d | ||
| 035 | _a.b10098987 | ||
| 099 | 9 | _aAIT Thesis no.GT-92-15 | |
| 100 | 1 | _aRamientos, Cherry Clarissa A. | |
| 245 | 1 | 0 | _aAssessment of liquefaction potential and susceptibility during earthquakes in Cebu and Mandaue cities, the Philippines |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1993 |
||
| 300 |
_a152 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. GT-92-15 |
|
| 500 | _aA thesis study submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1993 | ||
| 520 | _aSubsurface data consisting of 153 boreholes were collected from consulting firms and government agencies. These were supplemented with data collected during a field investigations. Subsurface data were analyzed using the Simplified Method and Empirical Method to produce critical acceleration values required to cause liquefaction. Seismicity data derived from government agency was used to established the frequency-magnitude relationship needed to produce the 100 year exceedance probability curve. These critical accelerations were then used to classify each site as having liquefaction potential as high, moderate, low or very low liquefaction susceptibility. These susceptibilities were plotted on base maps to aid in defining liquefaction potential zone. The liquefaction in Dagupan City which was brought about by the 16 July 1990 Luzon earthquake was verified using Simplified Method. Liquefaction occurrence along Magsaysay Bridge and area northwest of Quintos Bridge were confirmed to be liquefiable and not liquefiable areas, respectively. Results from this study indicate that there are soil deposits susceptible to liquefaction within the study areas as shown in the liquefaction potential maps, although their potential for liquefaction is much lower than that of Dagupan City due to lower seismic activities. These liquefaction potential maps produced in this study are intended for local government agencies to mitigate the risk associated with the hazard of soil liquefaction during earthquakes and by individuals involved in developing the areas to aid in the planning of subsurface investigations and the development of zoning guidelines. | ||
| 650 | 0 | _aSoil liquefaction | |
| 650 | 0 |
_aEarthquakes _xPhilippines _xCebu |
|
| 700 | 1 |
_aBergado, Dennes T., _eChairperson |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eExamination Committee |
|
| 700 | 1 |
_aHonjo, Yusuke, _eExamination committee |
|
| 700 | 0 |
_aTian Ho Seah, _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Australia, with Supplementary Research Grant from AIT Alumni Association (AITAA), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GT-92-15 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16692 |
||
| 907 |
_a.b10098987 _bmnait _cs |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120708333 _bCREATED : 2014-09-05 _cRECORD # : i1279823x _dLPATRON : 1025954 _eLCHKIN : 2015-06-21 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120708358 _bCREATED : 2014-03-06 _cRECORD # : i12807229 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120308597 _bCREATED : 2016-05-26 _cRECORD # : i12993050 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9210 _d9210 |
||