| 000 | 03590cas a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260817163620.0 | ||
| 008 | 111005s1991 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10099049 | ||
| 099 | 9 | _aAIT Thesis no. AE-91-34 | |
| 100 | 1 | _aGuttman, Hans | |
| 245 | 1 | 0 | _aAssessment of nutrient limitation in fertilized fish ponds by algal assay |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 |
_a87 p. + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. AE-91-34 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1991 | ||
| 520 | _aA provisional technique for field (outdoor) algal assay procedure was devised; using either a 125 mL Erlenmeyer flask or a 70 mL test-tube as an incubation vessel with a 25 to 30 mL sample covered with a loose fitting aluminum cap, incubating under a shade cloth for 3-4 days at ambient air temperatures and shaking the vessel s three times daily. An algal assay methodology for determining the limiting nutrient (carbon, nitrogen or phosphorus) for fertilized fishponds using the above technique and indigenous algal cultures was devised and tested. Results indicated full agreement between assay results and nutrient limitation for prepared algal growth media. Tests of pond waters showed a good agreement between assay responses and nutrient ratios of the waters tested. Visual assessment of assay responses were evaluated and found that over 90% of people involved (n= 15) could separate a chlorophyll a difference of < 10 mg/m3 for a 100 mL sample filtered on to a Whatman GF/C filter. Algal yield dose response patterns to phosphorus spiking of phosphorus limited cultures followed a asymptotic relation (r2 > 0.86, p < 0.001 for six trials). Analysis of the regression slopes showed a significant correlation (r2 = 0.85, p < 0.01) between the s lopes and the initial dissolved inorganic nitrogen (DIN) of the culture media. This lends support to the underlying theories for assessment of DIN through a l gal assays. Dose response experiments showed a significant and relatively close correlation (r = 0.68, p< 0.001) between initial DIN and visually assessed spike saturation levels (the amount of spike needed to make DIN limiting) for phosphorus limited algal cultures. Investigations by algal assay of pond/tank waters used for fish culture at the Asian Institute of Technology, Bangkok, showed a dominance of nitrogen limitation (six out of nine cases). From these results a pattern of increased algal yield (measured as % over control) was determined as C:N ratio increases and N:P ratio decreases. | ||
| 650 | 0 | _aFish ponds | |
| 700 | 1 |
_aKnud-Hansen, Christopher F., _eChairperson |
|
| 700 | 1 |
_aEdwards, Peter, _eExamination Committee |
|
| 700 | 1 |
_aLin, Chang Kwei, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-91-34 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17245 |
||
| 907 |
_a.b10099049 _bmnait _cs |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120581409 _bCREATED : 2013-06-09 _cRECORD # : i12740834 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120362974 _bCREATED : 2016-05-27 _cRECORD # : i1300069x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9249 _d9249 |
||