| 000 | 03406nas|a2200385 i 4500 | ||
|---|---|---|---|
| 005 | 20260817163632.0 | ||
| 008 | 030808s2002 th uzm rtt 00| a1eng d | ||
| 035 | _a.b1189295x | ||
| 099 | 9 | _aAIT RSPR no. ET-02-12 | |
| 100 | 0 | _aKayasith Sadettanh | |
| 245 | 1 | 0 | _aAssessment of renewable energy resources and its application in Lao PDR |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a51 leaves | ||
| 490 | 1 |
_aResearch studies project report ; _vno. ET-02-12 |
|
| 500 | _aA research study submitted in partial :fulfillment of the requirement for the degree of Master of engineering, School of Envirorunent, Resources and Development | ||
| 502 | _aResearch report (M.Sc.) - Asian Institute of Technology, 2002 | ||
| 520 | _aEnergy plays a very important role in the national economic development. Among the many the many renewable energy is clean and environment friendly. The aim of this study is to assess and analyze renewable energy potential availability in Lao PDR and study selected renewable energy technologies for application in Laos. This study is complied and assessed renewable energy and indicated the renewable energy application status in Lao PDR. Almost energy consumption in Lao is based on renewable energy mainly, especially from fuel-wood and hydropower plants. A majority in rural areas uses firewood and charcoal mainly for cooking, some areas have initiated the use of renewable energy technologies at household level. For solar energy resource, the mouthy average daily global radiation has been calculated and tabulated. The recoverable biomass energy from firewood, agriculture residue and animal waste has been estimated. The study of World Bank indicates that the wind energy potential is suitable for small wind turbine. Hydropower is an abundant energy source in Laos and has been developed continuously for power generation both high scales of installed capacity and for small capacity. Retscreen International Renewable Energy Technology software was used to study PV based rural electrification and micro hydro development. This can contribute to study the various type of renewable energy technology in term of technical aspects, cost analysis, financial issue, and environment issues. Detailed recommendation for promoting the efficient use of renewable energy technologies in Lao PDR has been presented. | ||
| 650 | 0 |
_aRenewable energy sources _zLaos |
|
| 700 | 1 |
_aKumar, Sivanappan, _eChairperson |
|
| 700 | 1 |
_aBhattacharya, Sribas C., _eExamination Committee |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eExamination Committee |
|
| 710 | 2 |
_aThe Goverrunent of France, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. ET-02-12 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B07268 |
||
| 907 |
_a.b1189295x _bmnait _cu |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c030808 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120614259 _bCREATED : 2012-07-09 _cRECORD # : i12694058 _dLPATRON : 1026628 _eLCHKIN : 2016-04-23 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160015185 _bCREATED : 2016-01-04 _cRECORD # : i1291857x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9307 _d9307 |
||