| 000 | 03845nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260817163632.0 | ||
| 008 | 080598 th eng | ||
| 035 | _a.b10099189 | ||
| 099 | 9 | _aAIT Thesis no. AE-93-21 | |
| 100 | 0 | _aSupatra Amornchairojkul | |
| 245 | 1 | 3 | _aAn assessment of research and extension by the Department of Fisheries, with emphasis on the needs of small-scale farmers in Northeast Thailand |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1993 |
||
| 300 |
_a182 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. AE-93-21 |
|
| 500 | _aA Thesis Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1993 | ||
| 520 | _aSecondary data on research and current extension projects in Northeast Thailand and field survey data were collected in the study area, Kalasin Province, to assess the effectiveness of the Department of Fisheries' (DOF) research and extension services for farmers. Applied aquaculture research conducted in Northeast Thailand was the responsibility of the Freshwater Fisheries Division. The vast majority was on-station research, although it concerned both high and low-cost technology and also included indigenous wild and economical fish and commonly cultured species. Kalasin Freshwater Fisheries Station was one of five research stations of Khonkaen Freshwater Fisheries Development Center. It was responsible for testing and transferring technology to extension workers and to farmers. At the time of the study, it had one fisheries promotion job and four extension projects planned by the central organization for implementation in the province. They were undertaken by Kalasin Provincial Fisheries Office and/or the Station, Monthly discussions among provincial and district extension workers and researchers were held. Findings from the study area found that both individual and communal extension projects could motivate the farmers to adopt fish culture. However, they were still not so successful in promoting adoption of aquaculture activities of resource-poor farmers. Effectiveness was affected by limited of farm visits in the persuasion period and a shortage of communication media. Therefore, suitable media utilization and trainee-training course should be actively considered. This could be useful for DOF to improve the effectiveness of the {u2022}extension services under conditions of limited government's resources. | ||
| 650 | 0 |
_aFishery management _xThailand, Northeastern |
|
| 650 | 0 |
_aAgricultural extension work _xThailand, Northeastern |
|
| 700 | 1 |
_aEdwards, Peter, _eChairperson |
|
| 700 | 1 |
_aDemaine, Harvey, _eExamination Committee |
|
| 700 | 1 |
_aLittle, David C., _eExamination Committee |
|
| 710 | 2 |
_aOverseas Development Administration - UK, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-93-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17859 |
||
| 907 |
_a.b10099189 _bmnait _cx |
||
| 902 | _a240411 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003008447 _bCREATED : 1994-05-16 _cRECORD # : i10109705 _dLPATRON : 1018529 _eLCHKIN : 2006-01-15 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003008777 _bCREATED : 1994-05-16 _cRECORD # : i10109717 _dLPATRON : 1017411 _eLCHKIN : 2005-06-03 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 17 _jTOT RENEW : 8 |
||
| 909 |
_aBarcode : 30050120375844 _bCREATED : 2016-01-06 _cRECORD # : i13010621 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c9309 _d9309 |
||